Trophies – Laying Up Tankard
Bought by the club from a Wadebridge Jewellers in 1989. The first race was in 1988, so the cup was ‘back-engraved’. It has always been for the Laying-up race.
Year: 1988
Approx. height 118mm

Awarded to:
1988 | Summer Wine | J. Bullen | ||||
1989 | Champagne Magnum | A. & S. Treneer | ||||
1990 | Eureka | T. J. Page | ||||
1991 | Girl Sarah | J. Popplewell | ||||
1992 | Gay Abandon | S. Gore | ||||
1993 | Narcissus | D. Cox | ||||
1994 | Chukka | V. Wardale | ||||
1995 | Caenswood | J. Beale | ||||
1996 | Mistress | H. Logan | ||||
1997 | Champagne Magnum | A. Treneer | ||||
1998 | Dolphin | J. & D. Carty | ||||
1999 | Champagne Magnum | A. Treneer | ||||
2000 | Wren V | Blind at Sea | ||||
2001 | Nimble | G. & A. Edwards | ||||
2002 | Dhokos | H. & D. Stannard | ||||
2003 | Isis | P. J. Larner | ||||
2004 | Lily | C. Taylor | ||||
2005 | Rhum Truffle | D. Smith | ||||
2006 | Dhokos | H. & D. Stannard | ||||
2007 | Freyja | J. & J. Baker | ||||
2008 | Fyne Spirit | P. & B. Larner | ||||
2009 | Rattler | A. Ramsden | ||||
2010 | Chianti | D. Shere & D. Redgrave | ||||
2011 | Wizard of Clee | Tony Hardman | ||||
2012 | Splinter | P. & S. Jones | ||||
2013 | Wizard of Clee | Tony Hardman | ||||
2014 | Les Beez Neez | Alan Street | ||||
2015 | Les Beez Neez | Alan Street | ||||
2016 | No Race | |||||
2017 | Wizard of Clee | Tony Hardman | ||||
2018 | No Race | |||||
2019 | Pelican | Richard Lewis |
Other information:
Since 2010 the Laying-Up Race cup has been awarded for the most accurate time achieved at the finish line. The award for the best fancy dress in this race is the John Hodgson Memorial Trophy.