venue burgee

Castaways Evening Series

Mylor Yacht Club

event burgee

Results are provisional as of 19:28 on September 14, 2022

E Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R3 R4 R5 Total Nett
1st E  MARY BOON 1202  John Cruise 1091 1.0 (3.0) 1.0 2.0 1.0 8.0 5.0
2nd E  BLUE HORIZON 5073  Tim Rowley 905 (5.0 DNC) 1.0 3.0 3.0 3.0 15.0 10.0
3rd E JABJAB 9926 Richard Chart 866 5.0 DNC 2.0 (6.0 DNC) 1.0 6.0 DNC 20.0 14.0
4th E LIGHTNING 7339 Peter Dallow 1023 2.0 4.0 OOD 2.0 (6.0 DNC) 6.0 DNC 20.0 14.0
5th E  POGOLYRE 28786  Tim Lukes 913 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 25.0 19.0
6th E  SILVER FOX 1353  David Stone 964 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 29.0 23.0
6th E INSANITY 9568 Elliott Wilkinson 971 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 29.0 23.0
6th E  AMIGOS 1246  Jonathan Myers 870 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 29.0 23.0
6th E  ELUSIVE 2173  Bob Shearer 960 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 29.0 23.0
6th E  FINESSE 5441  Chris and Jane Horn 981 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 29.0 23.0
6th E  NIGHTOWLER 4390  Mike Lithgow 948 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 29.0 23.0
6th E Hotfoot 320 Roeland Vroon 1075 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 29.0 23.0

H Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R3 R4 R5 Total Nett
1st H  YSELLA 298  Brian Phipps 1305 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd H SOPHIE 455 Chris Fuller 1305 3.0 2.0 1.0 3.0 (4.0) 13.0 9.0
3rd H CARLA LOUISE 727 Clive Henderson 1305 7.0 (14.0 DNC) 3.0 2.0 3.0 29.0 15.0
4th H  REWARD 842  Alan Mills 1305 (8.0) 3.0 5.0 5.0 8.0 29.0 21.0
5th H  PERCY 264  farrell, stephens, bradley 1305 (15.0 DNC) 6.0 4.0 10.0 DNC 2.0 37.0 22.0
6th H  MOONDANCE 816  Andy Noble 1305 5.0 4.0 (12.0 DNC) 10.0 DNC 7.0 38.0 26.0
7th H  DAWN OF POLRUAN 889  Steve Przybylski 1305 9.0 5.0 7.0 (10.0 DNC) 7.8 OOD 38.8 28.8
8th H  PELICAN 102  Richard Lewis 1305 (13.0 RET) 9.0 8.0 4.0 9.0 43.0 30.0
9th H  GUILAN DHIU 334  Caroline Smith 1305 (11.0) 8.0 6.0 10.0 DNC 6.0 41.0 30.0
10th H GREEN DRAGON 1134 Robert Jones 1305 4.0 7.0 12.0 DNC 10.0 DNC (13.0 DNC) 46.0 33.0
11th H STERREN VOR 518 Miles Pinchin 1305 2.0 (14.0 DNC) 12.0 DNC 10.0 DNC 13.0 DNC 51.0 37.0
12th H SUNDOWN 1014 Viv Rose 1305 (15.0 DNC) 10.0 12.0 DNC 10.0 DNC 5.0 52.0 37.0
13th H  ANNIE 305  Robert Cox 1305 6.0 (14.0 DNC) 9.0 10.0 DNC 13.0 DNC 52.0 38.0
14th H SPARROW 1078 Richard Salisbury 1305 10.0 11.0 12.0 DNC 10.0 DNC (13.0 DNC) 56.0 43.0
15th H  KIFF 770  Piers French 1305 (15.0 DNC) 14.0 DNC 12.0 DNC 8.0 DSQ 10.0 59.0 44.0
16th H MARIE LOUISE 348 Edward Fraser 1305 (15.0 DNC) 14.0 DNC 12.0 DNC 6.0 13.0 DNC 60.0 45.0
17th H Rosie P33 Tom Green 1177 (15.0 DNC) 14.0 DNC 12.0 DNC 10.0 DNC 13.0 DNC 64.0 49.0
17th H LITTLE TERN 678 James Parker 1305 (15.0 DNC) 14.0 DNC 12.0 DNC 10.0 DNC 13.0 DNC 64.0 49.0
17th H CURLEW 209 Peter Dallow 1305 (15.0 DNC) 14.0 DNC 12.0 DNC 10.0 DNC 13.0 DNC 64.0 49.0
17th H DRAKE 86 Neil Philpott 1305 (15.0 DNC) 14.0 DNC 12.0 DNC 10.0 DNC 13.0 DNC 64.0 49.0
17th H DAYDREAM 1131 Simon Ambler 1305 (15.0 DNC) 14.0 DNC 12.0 DNC 10.0 DNC 13.0 DNC 64.0 49.0
17th H LUCY 432 Andy Banks 1305 (15.0 DNC) 14.0 DNC 12.0 DNC 10.0 DNC 13.0 DNC 64.0 49.0
17th H ABELEKI 383 Peter Dallow 1305 (15.0 DNC) 14.0 DNC 12.0 DNC 10.0 DNC 13.0 DNC 64.0 49.0
17th H SERENA 81 Alex Metcalfe 1305 (15.0 DNC) 14.0 DNC 12.0 DNC 10.0 DNC 13.0 DNC 64.0 49.0
17th H  PANHAGETTY II 74  Tom Green 1315 (15.0 DNC) 14.0 DNC 12.0 DNC 10.0 DNC 13.0 DNC 64.0 49.0

Q Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Q  ROCOCO 797  Clive Hoyle 1144 (3.0) 1.0 1.0 2.0 2.0 9.0 6.0
2nd Q GREEN HELIX 1064 Nick Straw 1048 2.0 (6.0 DNC) 3.0 1.0 1.0 13.0 7.0
3rd Q CHALONNAISE 169 Stephen Pendray 1109 1.0 2.0 2.0 4.0 (6.0 DNC) 15.0 9.0
4th Q LARGO 9120 James Davis 1085 3.3 OOD 3.0 (4.0) 3.0 3.0 16.3 12.3
5th Q FRENETIC CAPER 9975 Bernie Bagley 1050 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 32.0 25.0
5th Q Isabella of Lee None Michael Mills 1024 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 32.0 25.0
5th Q SPLINTER 209 Peter Jones 1045 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 32.0 25.0

R1 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E  MARY BOON 1202  John Cruise 1091 1835 19:51:27 1:16:27 1:10:04 1.0
2 E LIGHTNING 7339 Peter Dallow 1023 1835 19:54:46 1:19:46 1:17:58 2.0

R2 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E  BLUE HORIZON 5073  Tim Rowley 905 1835 19:44:32 1:09:32 1:16:50 1.0
2 E JABJAB 9926 Richard Chart 866 1835 19:42:17 1:07:17 1:17:42 2.0
3 E  MARY BOON 1202  John Cruise 1091 1835 20:01:29 1:26:29 1:19:16 3.0
4 E LIGHTNING 7339 Peter Dallow 1023     OOD   4.0

R3 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E  MARY BOON 1202  John Cruise 1091 1835 19:41:58 1:06:58 1:01:23 1.0
2 E LIGHTNING 7339 Peter Dallow 1023 1835 19:41:54 1:06:54 1:05:24 2.0
3 E  BLUE HORIZON 5073  Tim Rowley 905 1835 19:37:17 1:02:17 1:08:49 3.0

R4 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E JABJAB 9926 Richard Chart 866 1835 19:28:00 0:53:00 1:01:12 1.0
2 E  MARY BOON 1202  John Cruise 1091 1835 19:47:03 1:12:03 1:06:02 2.0
3 E  BLUE HORIZON 5073  Tim Rowley 905 1835 19:46:43 1:11:43 1:19:15 3.0

R5 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E  MARY BOON 1202  John Cruise 1091 1835 19:47:03 1:12:03 1:06:02 1.0
2 E  POGOLYRE 28786  Tim Lukes 913 1835 19:40:12 1:05:12 1:11:25 2.0
3 E  BLUE HORIZON 5073  Tim Rowley 905 1835 19:43:01 1:08:01 1:15:09 3.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H  YSELLA 298  Brian Phipps 1305 1825 19:43:20 1:18:20 1:00:02 1.0
2 H STERREN VOR 518 Miles Pinchin 1305 1825 19:45:02 1:20:02 1:01:20 2.0
3 H SOPHIE 455 Chris Fuller 1305 1825 19:46:19 1:21:19 1:02:19 3.0
4 H GREEN DRAGON 1134 Robert Jones 1305 1825 19:52:15 1:27:15 1:06:51 4.0
5 H  MOONDANCE 816  Andy Noble 1305 1825 19:53:20 1:28:20 1:07:41 5.0
6 H  ANNIE 305  Robert Cox 1305 1825 19:57:23 1:32:23 1:10:48 6.0
7 H CARLA LOUISE 727 Clive Henderson 1305 1825 19:57:25 1:32:25 1:10:49 7.0
8 H  REWARD 842  Alan Mills 1305 1825 20:00:48 1:35:48 1:13:25 8.0
9 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 1825 20:05:21 1:40:21 1:16:54 9.0
10 H SPARROW 1078 Richard Salisbury 1305 1825 20:06:12 1:41:12 1:17:33 10.0
11 H  GUILAN DHIU 334  Caroline Smith 1305 1825 20:13:15 1:48:15 1:22:57 11.0
12 H  PELICAN 102  Richard Lewis 1305 1825 20:20:55 RET   13.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H  YSELLA 298  Brian Phipps 1305 1825 19:38:27 1:13:27 0:56:17 1.0
2 H SOPHIE 455 Chris Fuller 1305 1825 19:43:18 1:18:18 1:00:00 2.0
3 H  REWARD 842  Alan Mills 1305 1825 19:56:18 1:31:18 1:09:58 3.0
4 H  MOONDANCE 816  Andy Noble 1305 1825 20:03:26 1:38:26 1:15:26 4.0
5 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 1825 20:08:24 1:43:24 1:19:14 5.0
6 H  PERCY 264  farrell, stephens, bradley 1305 1825 20:09:52 1:44:52 1:20:21 6.0
7 H GREEN DRAGON 1134 Robert Jones 1305 1825 20:12:19 1:47:19 1:22:14 7.0
8 H  GUILAN DHIU 334  Caroline Smith 1305 1825 20:18:32 1:53:32 1:27:00 8.0
9 H  PELICAN 102  Richard Lewis 1305 1825 20:20:55 1:55:55 1:28:50 9.0
10 H SUNDOWN 1014 Viv Rose 1305 1825 20:20:57 1:55:57 1:28:51 10.0
11 H SPARROW 1078 Richard Salisbury 1305 1825 20:22:00 1:57:00 1:29:39 11.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H SOPHIE 455 Chris Fuller 1305 1825 19:29:30 1:04:30 0:49:26 1.0
2 H  YSELLA 298  Brian Phipps 1305 1825 19:30:58 1:05:58 0:50:33 2.0
3 H CARLA LOUISE 727 Clive Henderson 1305 1825 19:31:28 1:06:28 0:50:56 3.0
4 H  PERCY 264  farrell, stephens, bradley 1305 1825 19:34:42 1:09:42 0:53:25 4.0
5 H  REWARD 842  Alan Mills 1305 1825 19:34:58 1:09:58 0:53:37 5.0
6 H  GUILAN DHIU 334  Caroline Smith 1305 1825 19:35:45 1:10:45 0:54:13 6.0
7 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 1825 19:36:07 1:11:07 0:54:30 7.0
8 H  PELICAN 102  Richard Lewis 1305 1825 19:42:05 1:17:05 0:59:04 8.0
9 H  ANNIE 305  Robert Cox 1305 1825 19:43:08 1:18:08 0:59:52 9.0

R4 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H  YSELLA 298  Brian Phipps 1305 1825 19:24:26 0:59:26 0:45:33 1.0
2 H CARLA LOUISE 727 Clive Henderson 1305 1825 19:29:35 1:04:35 0:49:29 2.0
3 H SOPHIE 455 Chris Fuller 1305 1825 19:30:41 1:05:41 0:50:20 3.0
4 H  PELICAN 102  Richard Lewis 1305 1825 19:34:35 1:09:35 0:53:19 4.0
5 H  REWARD 842  Alan Mills 1305 1825 19:36:02 1:11:02 0:54:26 5.0
6 H MARIE LOUISE 348 Edward Fraser 1305 1825 19:46:02 1:21:02 1:02:06 6.0
7 H  KIFF 770  Piers French 1305     DSQ   8.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H  YSELLA 298  Brian Phipps 1305 1825 19:37:58 1:12:58 0:55:55 1.0
2 H  PERCY 264  farrell, stephens, bradley 1305 1825 19:45:55 1:20:55 1:02:00 2.0
3 H CARLA LOUISE 727 Clive Henderson 1305 1825 19:46:41 1:21:41 1:02:36 3.0
4 H SOPHIE 455 Chris Fuller 1305 1825 19:48:24 1:23:24 1:03:54 4.0
5 H SUNDOWN 1014 Viv Rose 1305 1825 19:49:03 1:24:03 1:04:24 5.0
6 H  GUILAN DHIU 334  Caroline Smith 1305 1825 19:50:09 1:25:09 1:05:15 6.0
7 H  MOONDANCE 816  Andy Noble 1305 1825 19:52:38 1:27:38 1:07:09 7.0
8 H  DAWN OF POLRUAN 889  Steve Przybylski 1305     OOD   7.8
9 H  REWARD 842  Alan Mills 1305 1825 19:53:18 1:28:18 1:07:40 8.0
10 H  PELICAN 102  Richard Lewis 1305 1825 19:54:13 1:29:13 1:08:22 9.0
11 H  KIFF 770  Piers French 1305 1825 19:59:14 1:34:14 1:12:13 10.0

R1 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q CHALONNAISE 169 Stephen Pendray 1109 1830 19:46:38 1:16:38 1:09:06 1.0
2 Q GREEN HELIX 1064 Nick Straw 1048 1830 19:47:35 1:17:35 1:14:02 2.0
3 Q  ROCOCO 797  Clive Hoyle 1144 1830 19:57:31 1:27:31 1:16:30 3.0
4 Q LARGO 9120 James Davis 1085 1830   OOD   3.3

R2 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q  ROCOCO 797  Clive Hoyle 1144 1830 20:02:38 1:32:38 1:20:58 1.0
2 Q CHALONNAISE 169 Stephen Pendray 1109 1830 20:06:18 1:36:18 1:26:50 2.0
3 Q LARGO 9120 James Davis 1085 1830 20:06:44 1:36:44 1:29:09 3.0

R3 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q  ROCOCO 797  Clive Hoyle 1144 1830 19:31:55 1:01:55 0:54:07 1.0
2 Q CHALONNAISE 169 Stephen Pendray 1109 1830 19:34:14 1:04:14 0:57:55 2.0
3 Q GREEN HELIX 1064 Nick Straw 1048 1830 19:31:58 1:01:58 0:59:08 3.0
4 Q LARGO 9120 James Davis 1085 1830 19:36:08 1:06:08 1:00:57 4.0

R4 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q GREEN HELIX 1064 Nick Straw 1048 1830 19:43:05 1:13:05 1:09:44 1.0
2 Q  ROCOCO 797  Clive Hoyle 1144 1830 19:52:36 1:22:36 1:12:12 2.0
3 Q LARGO 9120 James Davis 1085 1830 19:52:06 1:22:06 1:15:40 3.0
4 Q CHALONNAISE 169 Stephen Pendray 1109 1830 19:54:55 1:24:55 1:16:34 4.0

R5 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q GREEN HELIX 1064 Nick Straw 1048 1830 19:34:52 1:04:52 1:01:54 1.0
2 Q  ROCOCO 797  Clive Hoyle 1144 1830 19:45:53 1:15:53 1:06:20 2.0
3 Q LARGO 9120 James Davis 1085 1830 19:43:24 1:13:24 1:07:39 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com