venue burgee

Cockwells Sunday Pursuit Races

Mylor Yacht Club

event burgee

Results are provisional as of 13:55 on July 17, 2022

E Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st E HOTFOOT 320 Roeland Vroon 1103 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd E  MARY BOON 1202  John Cruise 1091 (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd E LARGO 9120 James Davis 1085 4.0 (5.0) 4.0 4.0 4.0 4.0 25.0 20.0
4th E  BLUE HORIZON 5073  Tim Rowley 905 7.0 DNC (8.0 RET) 3.0 3.0 8.0 DNC 3.0 32.0 24.0
5th E INSANITY 9568 Elliott Wilkinson 971 3.0 3.0 (8.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 37.0 29.0
6th E  ROCOCO 797  Clive Hoyle 1144 5.0 DNS 4.0 (8.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
7th E  NIGHTOWLER 4390  Mike Lithgow 948 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 3.0 8.0 DNC 43.0 33.0
8th E Isabella of Lee None Michael Mills 1024 7.0 DNC 6.0 5.0 7.0 DNC (8.0 DNC) 8.0 DNC 41.0 33.0
9th E GREEN HELIX 1064 Nick Straw 1048 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 5.0 45.0 35.0
10th E CHALONNAISE 169 Stephen Pendray 1109 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 5.0 8.0 DNC 45.0 35.0
11th E JABJAB 9926 Richard Chart 866 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 48.0 38.0
11th E SPLINTER 209 Peter Jones 1045 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 48.0 38.0
11th E  POGOLYRE 28786  Tim Lukes 913 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 48.0 38.0
11th E  AMIGOS 1246  Jonathan Myers 870 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 48.0 38.0
11th E  FINESSE 5441  Chris and Jane Horn 981 7.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 48.0 38.0

H Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st H  DAWN OF POLRUAN 889  Steve Przybylski 1305 3.0 (5.0) 2.0 3.8 OOD 4.0 5.0 22.8 17.8
2nd H LITTLE TERN 678 James Parker 1305 (9.0 DNC) 9.0 DNC 5.0 DNC 1.0 1.0 2.0 27.0 18.0
3rd H  GUILAN DHIU 334  Caroline Smith 1305 5.0 4.0 5.0 DNC 2.0 (7.0 DNF) 4.0 27.0 20.0
4th H  YSELLA 298  Brian Phipps 1305 (9.0 DNC) 1.0 1.0 9.0 DNC 9.0 DNC 1.0 30.0 21.0
5th H FIREFLY 1154 Tony Wright 1305 2.0 2.0 5.0 DNC (9.0 DNC) 9.0 DNC 3.0 30.0 21.0
6th H  PANHAGETTY II 74  Tom Green 1315 1.0 3.0 5.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 36.0 27.0
7th H  REWARD 842  Alan Mills 1305 (9.0 DNC) 6.0 5.0 DNC 5.0 5.0 6.0 36.0 27.0
8th H  ANNIE 305  Robert Cox 1305 (9.0 DNC) 9.0 DNC 5.0 DNC 3.0 2.0 9.0 DNC 37.0 28.0
9th H  MOONDANCE 816  Andy Noble 1305 (9.0 DNC) 9.0 DNC 5.0 DNC 9.0 DNC 3.0 9.0 DNC 44.0 35.0
10th H KATY OF PADSTOW 1 Russell Gilbert 1305 (9.0 DNC) 9.0 DNC 5.0 DNC 4.0 9.0 DNC 9.0 DNC 45.0 36.0
11th H  PERCY 264  farrell, stephens, bradley 1305 4.0 (9.0 DNC) 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0
12th H LUCY 432 Andy Banks 1305 7.0 RET (9.0 DNC) 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0
13th H STERREN VOR 518 Miles Pinchin 1305 (9.0 DNC) 9.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0
13th H DAYDREAM 1131 Simon Ambler 1305 (9.0 DNC) 9.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0
13th H  PELICAN 102  Richard Lewis 1305 (9.0 DNC) 9.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0
13th H  KIFF 770  Piers French 1305 (9.0 DNC) 9.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0

R1 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 1 1.0
2 E  MARY BOON 1202  John Cruise 1091 2 2.0
3 E INSANITY 9568 Elliott Wilkinson 971 4 3.0
4 E LARGO 9120 James Davis 1085 8 4.0
5 E  ROCOCO 797  Clive Hoyle 1144 DNS 5.0

R2 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 2 1.0
2 E  MARY BOON 1202  John Cruise 1091 4 2.0
3 E INSANITY 9568 Elliott Wilkinson 971 6 3.0
4 E  ROCOCO 797  Clive Hoyle 1144 9 4.0
5 E LARGO 9120 James Davis 1085 10 5.0
6 E Isabella of Lee None Michael Mills 1024 11 6.0
7 E  BLUE HORIZON 5073  Tim Rowley 905 RET 8.0

R3 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 1 1.0
2 E  MARY BOON 1202  John Cruise 1091 2 2.0
3 E  BLUE HORIZON 5073  Tim Rowley 905 4 3.0
4 E LARGO 9120 James Davis 1085 5 4.0
5 E Isabella of Lee None Michael Mills 1024 7 5.0

R4 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 1 1.0
2 E  MARY BOON 1202  John Cruise 1091 2 2.0
3 E  BLUE HORIZON 5073  Tim Rowley 905 3 3.0
4 E LARGO 9120 James Davis 1085 4 4.0

R5 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 1 1.0
2 E  MARY BOON 1202  John Cruise 1091 2 2.0
3 E  NIGHTOWLER 4390  Mike Lithgow 948 6 3.0
4 E LARGO 9120 James Davis 1085 7 4.0
5 E CHALONNAISE 169 Stephen Pendray 1109 8 5.0

R6 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 2 1.0
2 E  MARY BOON 1202  John Cruise 1091 3 2.0
3 E  BLUE HORIZON 5073  Tim Rowley 905 4 3.0
4 E LARGO 9120 James Davis 1085 8 4.0
5 E GREEN HELIX 1064 Nick Straw 1048 9 5.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  PANHAGETTY II 74  Tom Green 1315 3 1.0
2 H FIREFLY 1154 Tony Wright 1305 5 2.0
3 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 6 3.0
4 H  PERCY 264  farrell, stephens, bradley 1305 7 4.0
5 H  GUILAN DHIU 334  Caroline Smith 1305 9 5.0
6 H LUCY 432 Andy Banks 1305 RET 7.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  YSELLA 298  Brian Phipps 1305 1 1.0
2 H FIREFLY 1154 Tony Wright 1305 3 2.0
3 H  PANHAGETTY II 74  Tom Green 1315 5 3.0
4 H  GUILAN DHIU 334  Caroline Smith 1305 7 4.0
5 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 8 5.0
6 H  REWARD 842  Alan Mills 1305 12 6.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  YSELLA 298  Brian Phipps 1305 3 1.0
2 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 6 2.0

R4 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H LITTLE TERN 678 James Parker 1305 5 1.0
2 H  GUILAN DHIU 334  Caroline Smith 1305 6 2.0
3 H  ANNIE 305  Robert Cox 1305 7 3.0
4 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 OOD 3.8
5 H KATY OF PADSTOW 1 Russell Gilbert 1305 8 4.0
6 H  REWARD 842  Alan Mills 1305 9 5.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H LITTLE TERN 678 James Parker 1305 3 1.0
2 H  ANNIE 305  Robert Cox 1305 4 2.0
3 H  MOONDANCE 816  Andy Noble 1305 5 3.0
4 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 9 4.0
5 H  REWARD 842  Alan Mills 1305 10 5.0
6 H  GUILAN DHIU 334  Caroline Smith 1305 DNF 7.0

R6 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  YSELLA 298  Brian Phipps 1305 1 1.0
2 H LITTLE TERN 678 James Parker 1305 5 2.0
3 H FIREFLY 1154 Tony Wright 1305 6 3.0
4 H  GUILAN DHIU 334  Caroline Smith 1305 7 4.0
5 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 10 5.0
6 H  REWARD 842  Alan Mills 1305 11 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com