venue burgee

Mylor Yacht Harbour Cups Race

Mylor Yacht Club

event burgee

Mylor Yacht Harbour Cups Race

E Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 Total Nett
1st E  MARY BOON 1202  John Cruise 1091 1.0 1.0 1.0
2nd E  AMIGOS 1246  Jonathan Myers 870 4.0 DNC 4.0 4.0
2nd E  BLUE HORIZON 5073  Tim Rowley 905 4.0 DNC 4.0 4.0
2nd E  ELUSIVE 2173  Bob Shearer 960 4.0 DNC 4.0 4.0
2nd E  FINESSE 5441  Chris and Jane Horn 981 4.0 DNC 4.0 4.0
2nd E  NIGHTOWLER 4390  Mike Lithgow 948 4.0 DNC 4.0 4.0
2nd E  POGOLYRE 28786  Tim Lukes 913 4.0 DNC 4.0 4.0
2nd E  SILVER FOX 1353  David Stone 964 4.0 DNC 4.0 4.0
2nd E LIGHTNING 7339 Peter Dallow 1047 4.0 DNC 4.0 4.0
2nd E Hotfoot 320 Roeland Vroon 1075 4.0 DNC 4.0 4.0
2nd E JABJAB 9926 Richard Chart 866 4.0 DNC 4.0 4.0
2nd E INSANITY 9568 Elliott Wilkinson 971 4.0 DNC 4.0 4.0

H Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 Total Nett
1st H  YSELLA 298  Brian Phipps 1305 1.0 1.0 1.0
2nd H LITTLE TERN 678 James Parker 1305 2.0 2.0 2.0
3rd H  PERCY 264  farrell, stephens, bradley 1305 3.0 3.0 3.0
4th H SOPHIE 455 Chris Fuller 1305 4.0 4.0 4.0
5th H CARLA LOUISE 727 Clive Henderson 1305 5.0 5.0 5.0
6th H  PELICAN 102  Richard Lewis 1305 6.0 6.0 6.0
7th H  ANNIE 305  Robert Cox 1305 7.0 7.0 7.0
8th H  GUILAN DHIU 334  Caroline Smith 1305 8.0 8.0 8.0
9th H  DAWN OF POLRUAN 889  Steve Przybylski 1305 9.0 9.0 9.0
10th H  KIFF 770  Piers French 1305 12.0 DNC 12.0 12.0
10th H  MOONDANCE 816  Andy Noble 1305 12.0 DNC 12.0 12.0
10th H  PANHAGETTY II 74  Tom Green 1315 12.0 DNC 12.0 12.0
10th H  REWARD 842  Alan Mills 1305 12.0 DNC 12.0 12.0
10th H STERREN VOR 518 Miles Pinchin 1305 12.0 DNC 12.0 12.0
10th H CURLEW 209 Peter Dallow 1305 12.0 DNC 12.0 12.0
10th H DRAKE 86 Neil Philpott 1305 12.0 DNC 12.0 12.0
10th H DAYDREAM 1131 Simon Ambler 1305 12.0 DNC 12.0 12.0
10th H Rosie P33 Tom Green 1177 12.0 DNC 12.0 12.0
10th H LUCY 432 Andy Banks 1305 12.0 DNC 12.0 12.0
10th H ABELEKI 383 Peter Dallow 1305 12.0 DNC 12.0 12.0
10th H SERENA 81 Alex Metcalfe 1305 12.0 DNC 12.0 12.0

Q Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 Total Nett
1st Q FRENETIC CAPER 9975 Bernie Bagley 1050 1.0 1.0 1.0
2nd Q GREEN HELIX 1064 Nick Straw 1048 2.0 2.0 2.0
3rd Q LARGO 9120 James Davis 1085 3.0 3.0 3.0
4th Q CHALONNAISE 169 Stephen Pendray 1109 6.0 DNC 6.0 6.0
4th Q Isabella of Lee None Michael Mills 1024 6.0 DNC 6.0 6.0
4th Q SPLINTER 209 Peter Jones 1045 6.0 DNC 6.0 6.0
4th Q  ROCOCO 797  Clive Hoyle 1118 6.0 DNC 6.0 6.0

R1 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E  MARY BOON 1202  John Cruise 1091 1835 19:51:41 1:16:41 1:10:17 1.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H  YSELLA 298  Brian Phipps 1305 1825 19:43:13 1:18:13 0:59:56 1.0
2 H LITTLE TERN 678 James Parker 1305 1825 19:50:55 1:25:55 1:05:50 2.0
3 H  PERCY 264  farrell, stephens, bradley 1305 1825 19:55:28 1:30:28 1:09:19 3.0
4 H SOPHIE 455 Chris Fuller 1305 1825 19:57:28 1:32:28 1:10:51 4.0
5 H CARLA LOUISE 727 Clive Henderson 1305 1825 20:03:07 1:38:07 1:15:11 5.0
6 H  PELICAN 102  Richard Lewis 1305 1825 20:05:48 1:40:48 1:17:14 6.0
7 H  ANNIE 305  Robert Cox 1305 1825 20:07:53 1:42:53 1:18:50 7.0
8 H  GUILAN DHIU 334  Caroline Smith 1305 1825 20:08:42 1:43:42 1:19:28 8.0
9 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 1825 20:13:11 1:48:11 1:22:54 9.0

R1 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q FRENETIC CAPER 9975 Bernie Bagley 1050 1830 19:45:45 1:15:45 1:12:09 1.0
2 Q GREEN HELIX 1064 Nick Straw 1048 1830 19:46:05 1:16:05 1:12:36 2.0
3 Q LARGO 9120 James Davis 1085 1830 19:50:57 1:20:57 1:14:36 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com