venue burgee

Mylor Chandlery Evening Series

Mylor Yacht Club

event burgee

Mylor Chandlery Evening Series

E Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R3 R5 R6 Total Nett
1st E  MARY BOON 1202  John Cruise 1091 1.0 (5.0 DNC) 1.0 1.0 1.0 9.0 4.0
2nd E  BLUE HORIZON 5073  Tim Rowley 905 3.8 OOD 2.0 3.0 3.0 (7.0 DNC) 18.8 11.8
3rd E JABJAB 9926 Richard Chart 866 3.0 5.0 DNC 2.0 (6.0 DNC) 3.0 19.0 13.0
4th E LIGHTNING 7339 Peter Dallow 1047 (7.0 DNC) 5.0 DNC 6.0 DNC 2.0 2.0 22.0 15.0
5th E INSANITY 9568 Elliott Wilkinson 971 2.0 5.3 OOD 6.0 DNC 6.0 DNC (7.0 DNC) 26.3 19.3
6th E Hotfoot 320 Roeland Vroon 1075 (7.0 DNC) 1.0 6.0 DNC 6.0 DNC 7.0 DNC 27.0 20.0
7th E  POGOLYRE 28786  Tim Lukes 913 (7.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 4.0 28.0 21.0
8th E  FINESSE 5441  Chris and Jane Horn 981 5.0 RET 5.0 DNC 6.0 DNC 5.8 OOD (7.0 DNC) 28.8 21.8
9th E  AMIGOS 1246  Jonathan Myers 870 (7.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 31.0 24.0
9th E  ELUSIVE 2173  Bob Shearer 960 (7.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 31.0 24.0
9th E  NIGHTOWLER 4390  Mike Lithgow 948 (7.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 31.0 24.0
9th E  SILVER FOX 1353  David Stone 964 (7.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 31.0 24.0

H Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R3 R5 R6 Total Nett
1st H  YSELLA 298  Brian Phipps 1305 (11.0 DNC) 1.0 1.0 1.0 9.0 DNC 23.0 12.0
2nd H  DAWN OF POLRUAN 889  Steve Przybylski 1305 4.0 3.0 3.0 (11.0 DNC) 5.3 OOD 26.3 15.3
3rd H  PERCY 264  farrell, stephens, bradley 1305 (9.0 RET) 2.0 7.0 3.0 5.0 26.0 17.0
4th H  REWARD 842  Alan Mills 1305 3.0 5.8 OOD 4.0 7.0 (9.0 DNC) 28.8 19.8
5th H  GUILAN DHIU 334  Caroline Smith 1305 5.8 OOD (7.0) 6.0 4.0 6.0 28.8 21.8
6th H STERREN VOR 518 Miles Pinchin 1305 1.0 10.0 DNC 2.0 (11.0 DNC) 9.0 DNC 33.0 22.0
7th H CARLA LOUISE 727 Clive Henderson 1305 (9.0 RET) 5.0 8.0 6.0 4.0 32.0 23.0
8th H LITTLE TERN 678 James Parker 1305 11.0 DNC 10.0 DNC (13.0 DNC) 2.0 1.0 37.0 24.0
9th H  PELICAN 102  Richard Lewis 1305 7.8 OOD 10.0 DNC (13.0 DNC) 5.0 3.0 38.8 25.8
10th H ABELEKI 383 Peter Dallow 1305 2.0 6.0 10.0 (11.0 DNC) 9.0 DNC 38.0 27.0
11th H  MOONDANCE 816  Andy Noble 1305 11.0 DNC 10.0 DNC (13.0 DNC) 8.0 2.0 44.0 31.0
12th H Rosie P33 Tom Green 1177 11.0 DNC 4.0 (13.0 DNC) 11.0 DNC 9.0 DNC 48.0 35.0
13th H SOPHIE 455 Chris Fuller 1305 (11.0 DNC) 10.0 DNC 5.0 11.0 DNC 9.0 DNC 46.0 35.0
14th H  PANHAGETTY II 74  Tom Green 1315 (11.0 DNC) 10.0 DNC 9.0 11.0 DNC 9.0 DNC 50.0 39.0
15th H SERENA 81 Alex Metcalfe 1305 9.0 RET 10.0 DNC (13.0 DNC) 11.0 DNC 9.0 DNC 52.0 39.0
15th H DAYDREAM 1131 Simon Ambler 1305 9.0 RET 10.0 DNC (13.0 DNC) 11.0 DNC 9.0 DNC 52.0 39.0
17th H CURLEW 209 Peter Dallow 1305 11.0 DNC 10.0 DNC (13.0 DNC) 11.0 DNC 9.0 DNC 54.0 41.0
17th H DRAKE 86 Neil Philpott 1305 11.0 DNC 10.0 DNC (13.0 DNC) 11.0 DNC 9.0 DNC 54.0 41.0
17th H LUCY 432 Andy Banks 1305 11.0 DNC 10.0 DNC (13.0 DNC) 11.0 DNC 9.0 DNC 54.0 41.0
17th H  KIFF 770  Piers French 1305 11.0 DNC 10.0 DNC (13.0 DNC) 11.0 DNC 9.0 DNC 54.0 41.0
17th H  ANNIE 305  Robert Cox 1305 11.0 DNC 10.0 DNC (13.0 DNC) 11.0 DNC 9.0 DNC 54.0 41.0

Q Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PY R1 R2 R3 R5 R6 Total Nett
1st Q LARGO 9120 James Davis 1085 (2.0) 2.0 2.0 1.0 1.0 8.0 6.0
2nd Q CHALONNAISE 169 Stephen Pendray 1109 1.0 1.0 1.0 (4.0 DNC) 4.0 DNC 11.0 7.0
3rd Q  ROCOCO 797  Clive Hoyle 1118 4.0 RET 4.3 OOD (5.0 DNC) 4.0 DNC 4.0 DNC 21.3 16.3
4th Q FRENETIC CAPER 9975 Bernie Bagley 1050 4.5 OOD (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 22.5 17.5
5th Q SPLINTER 209 Peter Jones 1045 (6.0 DNC) 5.0 DNC 4.8 OOD 4.0 DNC 4.0 DNC 23.8 17.8
6th Q Isabella of Lee None Michael Mills 1024 (6.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 24.0 18.0

R1 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 1835
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E  MARY BOON 1202  John Cruise 1091 183500 20:02:15 1:27:15 1:19:58 1.0
2 E INSANITY 9568 Elliott Wilkinson 971 183500 19:58:37 1:23:37 1:26:07 2.0
3 E JABJAB 9926 Richard Chart 866 183500 19:56:45 1:21:45 1:34:24 3.0
4 E  BLUE HORIZON 5073  Tim Rowley 905     OOD   3.8
5 E  FINESSE 5441  Chris and Jane Horn 981     RET   5.0

R2 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 1835
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E Hotfoot 320 Roeland Vroon 1075 1835 19:36:05 1:01:05 0:56:49 1.0
2 E  BLUE HORIZON 5073  Tim Rowley 905 1835 19:36:58 1:01:58 1:08:28 2.0
12 E INSANITY 9568 Elliott Wilkinson 971     OOD   5.3

R3 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 1835
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E  MARY BOON 1202  John Cruise 1091 1835 19:51:03 1:16:03 1:09:42 1.0
2 E JABJAB 9926 Richard Chart 866 1835 19:37:19 1:02:19 1:11:58 2.0
3 E  BLUE HORIZON 5073  Tim Rowley 905 1835 19:42:00 1:07:00 1:14:02 3.0

R5 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 1835
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E  MARY BOON 1202  John Cruise 1091 1835 19:54:31 1:19:31 1:12:53 1.0
2 E LIGHTNING 7339 Peter Dallow 1047 1835 19:53:41 1:18:41 1:15:09 2.0
3 E  BLUE HORIZON 5073  Tim Rowley 905 1835 19:43:58 1:08:58 1:16:12 3.0
4 E  FINESSE 5441  Chris and Jane Horn 981     OOD   5.8

R6 - E Fleet

Start: Start 1, Finishes: Finish time, Time: 1835
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 E  MARY BOON 1202  John Cruise 1091 1835 19:52:06 1:17:06 1:10:40 1.0
2 E LIGHTNING 7339 Peter Dallow 1047 1835 19:52:09 1:17:09 1:13:41 2.0
3 E JABJAB 9926 Richard Chart 866 1835 19:43:30 1:08:30 1:19:06 3.0
4 E  POGOLYRE 28786  Tim Lukes 913 1835 19:48:00 1:13:00 1:19:57 4.0

R1 - H Fleet

Start: Start 2, Finishes: Finish time, Time: 1825
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H STERREN VOR 518 Miles Pinchin 1305 182500 19:45:21 1:20:21 1:01:34 1.0
2 H ABELEKI 383 Peter Dallow 1305 182500 19:56:21 1:31:21 1:10:00 2.0
3 H  REWARD 842  Alan Mills 1305 182500 20:00:01 1:35:01 1:12:49 3.0
4 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 182500 20:05:15 1:40:15 1:16:49 4.0
5 H  GUILAN DHIU 334  Caroline Smith 1305     OOD   5.8
6 H  PELICAN 102  Richard Lewis 1305     OOD   7.8
7 H  PERCY 264  farrell, stephens, bradley 1305     RET   9.0
7 H CARLA LOUISE 727 Clive Henderson 1305     RET   9.0
7 H SERENA 81 Alex Metcalfe 1305     RET   9.0
7 H DAYDREAM 1131 Simon Ambler 1305     RET   9.0

R2 - H Fleet

Start: Start 2, Finishes: Finish time, Time: 1825
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H  YSELLA 298  Brian Phipps 1305 1825 19:37:53 1:12:53 0:55:51 1.0
2 H  PERCY 264  farrell, stephens, bradley 1305 1825 19:44:41 1:19:41 1:01:04 2.0
3 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 1825 19:45:25 1:20:25 1:01:37 3.0
4 H Rosie P33 Tom Green 1177 1825 19:39:23 1:14:23 1:03:12 4.0
5 H CARLA LOUISE 727 Clive Henderson 1305 1825 19:47:41 1:22:41 1:03:22 5.0
6 H  REWARD 842  Alan Mills 1305 1825   OOD   5.8
7 H ABELEKI 383 Peter Dallow 1305 1825 19:53:16 1:28:16 1:07:38 6.0
8 H  GUILAN DHIU 334  Caroline Smith 1305 1825 19:58:28 1:33:28 1:11:37 7.0

R3 - H Fleet

Start: Start 2, Finishes: Finish time, Time: 1825
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H  YSELLA 298  Brian Phipps 1305 1825 19:26:59 1:01:59 0:47:30 1.0
2 H STERREN VOR 518 Miles Pinchin 1305 1825 19:30:53 1:05:53 0:50:29 2.0
3 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 1825 19:33:41 1:08:41 0:52:38 3.0
4 H  REWARD 842  Alan Mills 1305 1825 19:34:45 1:09:45 0:53:27 4.0
5 H SOPHIE 455 Chris Fuller 1305 1825 19:35:35 1:10:35 0:54:05 5.0
6 H  GUILAN DHIU 334  Caroline Smith 1305 1825 19:35:37 1:10:37 0:54:07 6.0
7 H  PERCY 264  farrell, stephens, bradley 1305 1825 19:36:30 1:11:30 0:54:47 7.0
8 H CARLA LOUISE 727 Clive Henderson 1305 1825 19:37:23 1:12:23 0:55:28 8.0
9 H  PANHAGETTY II 74  Tom Green 1315 1825 19:38:36 1:13:36 0:55:58 9.0
10 H ABELEKI 383 Peter Dallow 1305 1825 19:41:52 1:16:52 0:58:54 10.0

R5 - H Fleet

Start: Start 2, Finishes: Finish time, Time: 1825
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H  YSELLA 298  Brian Phipps 1305 1825 19:36:26 1:11:26 0:54:44 1.0
2 H LITTLE TERN 678 James Parker 1305 182500 19:40:36 1:15:36 0:57:56 2.0
3 H  PERCY 264  farrell, stephens, bradley 1305 1825 19:47:25 1:22:25 1:03:09 3.0
4 H  GUILAN DHIU 334  Caroline Smith 1305 1825 19:50:01 1:25:01 1:05:09 4.0
5 H  PELICAN 102  Richard Lewis 1305 1825 19:52:43 1:27:43 1:07:13 5.0
6 H CARLA LOUISE 727 Clive Henderson 1305 1825 19:52:56 1:27:56 1:07:23 6.0
7 H  REWARD 842  Alan Mills 1305 1825 19:54:15 1:29:15 1:08:23 7.0
8 H  MOONDANCE 816  Andy Noble 1305 1825 19:57:41 1:32:41 1:11:01 8.0

R6 - H Fleet

Start: Start 2, Finishes: Finish time, Time: 1825
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 H LITTLE TERN 678 James Parker 1305 1825 19:45:05 1:20:05 1:01:22 1.0
2 H  MOONDANCE 816  Andy Noble 1305 1825 19:46:23 1:21:23 1:02:22 2.0
3 H  PELICAN 102  Richard Lewis 1305 1825 19:48:08 1:23:08 1:03:42 3.0
4 H CARLA LOUISE 727 Clive Henderson 1305 1825 19:48:26 1:23:26 1:03:56 4.0
5 H  PERCY 264  farrell, stephens, bradley 1305 1825 19:48:29 1:23:29 1:03:58 5.0
6 H  DAWN OF POLRUAN 889  Steve Przybylski 1305     OOD   5.3
7 H  GUILAN DHIU 334  Caroline Smith 1305 1825 19:49:28 1:24:28 1:04:44 6.0

R1 - Q Fleet

Start: Start 3, Finishes: Finish time, Time: 1830
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q CHALONNAISE 169 Stephen Pendray 1109 183000 19:40:47 1:10:47 1:03:50 1.0
2 Q LARGO 9120 James Davis 1085 183000 19:44:39 1:14:39 1:08:48 2.0
3 Q  ROCOCO 797  Clive Hoyle 1118     RET   4.0
4 Q FRENETIC CAPER 9975 Bernie Bagley 1050     OOD   4.5

R2 - Q Fleet

Start: Start 3, Finishes: Finish time, Time: 1830
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q CHALONNAISE 169 Stephen Pendray 1109 1830 19:42:11 1:12:11 1:05:05 1.0
2 Q LARGO 9120 James Davis 1085 1830 19:42:51 1:12:51 1:07:09 2.0
3 Q  ROCOCO 797  Clive Hoyle 1118 1830   OOD   4.3

R3 - Q Fleet

Start: Start 3, Finishes: Finish time, Time: 1830
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q CHALONNAISE 169 Stephen Pendray 1109 1830 19:47:32 1:17:32 1:09:55 1.0
2 Q LARGO 9120 James Davis 1085 1830 19:50:36 1:20:36 1:14:17 2.0
3 Q SPLINTER 209 Peter Jones 1045 1830   OOD   4.8

R5 - Q Fleet

Start: Start 3, Finishes: Finish time, Time: 1830
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q LARGO 9120 James Davis 1085 1830 19:52:38 1:22:38 1:16:10 1.0

R6 - Q Fleet

Start: Start 3, Finishes: Finish time, Time: 1830
Rank Fleet Boat SailNo HelmName PY Start Finish Elapsed Corrected Points
1 Q LARGO 9120 James Davis 1085 1830 19:38:01 1:08:01 1:02:41 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com