event burgee venue burgee

Penrose Sails Sunday Pursuit Races

Mylor Yacht Club

Results are provisional as of 14:14 on May 29, 2022

E Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1 E  MARY BOON 1202  John Cruise 1091 (4.0) 2.0 1.0 1.0 1.0 1.0 10.0 6.0
2 E  ROCOCO 797  Clive Hoyle 1144 1.0 1.0 2.0 (5.0) 3.0 2.0 14.0 9.0
3 E LARGO 9120 James Davis 1085 (8.0 DNC) 4.0 3.0 4.0 4.0 3.0 26.0 18.0
4 E  FINESSE 5441  Chris and Jane Horn 981 5.0 5.0 5.0 (7.0) 7.0 6.0 35.0 28.0
5 E  POGOLYRE 28786  Tim Lukes 913 8.0 DNC 8.0 DNC 8.0 DNC 2.0 6.0 (10.0 DNC) 42.0 32.0
6 E Isabella of Lee None Michael Mills 1024 8.0 DNC 8.0 DNC 8.0 DNC 3.0 (10.0 DNC) 5.0 42.0 32.0
7 E  BLUE HORIZON 5073  Tim Rowley 905 8.0 DNC 8.0 DNC 8.0 DNC (9.0 RET) 5.0 4.0 42.0 33.0
8 E JABJAB 9926 Richard Chart 866 3.0 3.0 8.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 45.0 34.0
9 E  NIGHTOWLER 4390  Mike Lithgow 948 8.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) 2.0 10.0 DNC 47.0 36.0
10 E  AMIGOS 1246  Jonathan Myers 870 2.0 8.0 DNC 8.0 DNC (11.0 DNC) 10.0 DNC 10.0 DNC 49.0 38.0
11 E GREEN HELIX 1064 Nick Straw 1048 8.0 DNC 8.0 DNC 8.0 DNC 6.0 (10.0 DNC) 8.0 OOD 48.0 38.0
12 E SPLINTER 209 Peter Jones 1045 8.0 DNC 8.0 DNC 4.0 (11.0 DNC) 10.0 DNC 10.0 DNC 51.0 40.0

H Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1 H  PANHAGETTY II 74  Tom Green 1315 1.0 1.0 1.0 (3.0) 1.0 2.0 9.0 6.0
2 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 2.0 2.0 3.0 (10.0 DNC) 4.0 3.0 24.0 14.0
3 H  PELICAN 102  Richard Lewis 1305 3.0 4.0 2.0 (5.0) 2.0 4.0 20.0 15.0
4 H  GUILAN DHIU 334  Caroline Smith 1305 6.0 DNC 3.0 5.0 2.0 (10.0 DNC) 6.0 32.0 22.0
5 H  REWARD 842  Alan Mills 1305 6.0 DNC (7.0 DNC) 7.0 4.0 5.0 5.0 34.0 27.0
6 H  PERCY 264  farrell, stephens, bradley 1305 6.0 DNC 7.0 DNC 6.0 (10.0 DNC) 10.0 DNC 1.0 40.0 30.0
7 H  YSELLA 298  Brian Phipps 1305 6.0 DNC 7.0 DNC (11.0 DNC) 1.0 10.0 DNC 10.0 DNC 45.0 34.0
8 H  MOONDANCE 816  Andy Noble 1305 6.0 DNC 7.0 DNC 4.0 8.0 RET (10.0 DNC) 10.0 DNC 45.0 35.0
9 H STERREN VOR 518 Miles Pinchin 1305 6.0 DNC 7.0 DNC (11.0 DNC) 10.0 DNC 3.0 10.0 DNC 47.0 36.0
10 H  KIFF 770  Piers French 1305 6.0 DNC 7.0 DNC (11.0 DNC) 10.0 DNC 7.0 8.0 RET 49.0 38.0
11 H LUCY 432 Andy Banks 1305 6.0 DNC 7.0 DNC (11.0 DNC) 10.0 DNC 6.0 10.0 DNC 50.0 39.0
12 H DAYDREAM 1131 Simon Ambler 1305 6.0 DNC 7.0 DNC 8.0 8.0 RET (10.0 DNC) 10.0 DNC 49.0 39.0

R1 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E  ROCOCO 797  Clive Hoyle 1144 2 1.0
2 E  AMIGOS 1246  Jonathan Myers 870 3 2.0
3 E JABJAB 9926 Richard Chart 866 4 3.0
4 E  MARY BOON 1202  John Cruise 1091 5 4.0
5 E  FINESSE 5441  Chris and Jane Horn 981 6 5.0

R2 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E  ROCOCO 797  Clive Hoyle 1144 3 1.0
2 E  MARY BOON 1202  John Cruise 1091 4 2.0
3 E JABJAB 9926 Richard Chart 866 5 3.0
4 E LARGO 9120 James Davis 1085 8 4.0
5 E  FINESSE 5441  Chris and Jane Horn 981 9 5.0

R3 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E  MARY BOON 1202  John Cruise 1091 2 1.0
2 E  ROCOCO 797  Clive Hoyle 1144 4 2.0
3 E LARGO 9120 James Davis 1085 7 3.0
4 E SPLINTER 209 Peter Jones 1045 10 4.0
5 E  FINESSE 5441  Chris and Jane Horn 981 13 5.0

R4 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E  MARY BOON 1202  John Cruise 1091 2 1.0
2 E  POGOLYRE 28786  Tim Lukes 913 5 2.0
3 E Isabella of Lee None Michael Mills 1024 7 3.0
4 E LARGO 9120 James Davis 1085 9 4.0
5 E  ROCOCO 797  Clive Hoyle 1144 10 5.0
6 E GREEN HELIX 1064 Nick Straw 1048 11 6.0
7 E  FINESSE 5441  Chris and Jane Horn 981 12 7.0
8 E  BLUE HORIZON 5073  Tim Rowley 905 RET 9.0

R5 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E  MARY BOON 1202  John Cruise 1091 2 1.0
2 E  NIGHTOWLER 4390  Mike Lithgow 948 4 2.0
3 E  ROCOCO 797  Clive Hoyle 1144 5 3.0
4 E LARGO 9120 James Davis 1085 6 4.0
5 E  BLUE HORIZON 5073  Tim Rowley 905 8 5.0
6 E  POGOLYRE 28786  Tim Lukes 913 9 6.0
7 E  FINESSE 5441  Chris and Jane Horn 981 14 7.0

R6 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E  MARY BOON 1202  John Cruise 1091 1 1.0
2 E  ROCOCO 797  Clive Hoyle 1144 3 2.0
3 E LARGO 9120 James Davis 1085 7 3.0
4 E  BLUE HORIZON 5073  Tim Rowley 905 10 4.0
5 E Isabella of Lee None Michael Mills 1024 11 5.0
6 E  FINESSE 5441  Chris and Jane Horn 981 12 6.0
7 E GREEN HELIX 1064 Nick Straw 1048 OOD 8.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  PANHAGETTY II 74  Tom Green 1315 1 1.0
2 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 7 2.0
3 H  PELICAN 102  Richard Lewis 1305 8 3.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  PANHAGETTY II 74  Tom Green 1315 1 1.0
2 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 2 2.0
3 H  GUILAN DHIU 334  Caroline Smith 1305 6 3.0
4 H  PELICAN 102  Richard Lewis 1305 7 4.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  PANHAGETTY II 74  Tom Green 1315 1 1.0
2 H  PELICAN 102  Richard Lewis 1305 3 2.0
3 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 5 3.0
4 H  MOONDANCE 816  Andy Noble 1305 6 4.0
5 H  GUILAN DHIU 334  Caroline Smith 1305 8 5.0
6 H  PERCY 264  farrell, stephens, bradley 1305 9 6.0
7 H  REWARD 842  Alan Mills 1305 11 7.0
8 H DAYDREAM 1131 Simon Ambler 1305 12 8.0

R4 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  YSELLA 298  Brian Phipps 1305 1 1.0
2 H  GUILAN DHIU 334  Caroline Smith 1305 3 2.0
3 H  PANHAGETTY II 74  Tom Green 1315 4 3.0
4 H  REWARD 842  Alan Mills 1305 6 4.0
5 H  PELICAN 102  Richard Lewis 1305 8 5.0
6 H  MOONDANCE 816  Andy Noble 1305 RET 8.0
6 H DAYDREAM 1131 Simon Ambler 1305 RET 8.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  PANHAGETTY II 74  Tom Green 1315 1 1.0
2 H  PELICAN 102  Richard Lewis 1305 3 2.0
3 H STERREN VOR 518 Miles Pinchin 1305 7 3.0
4 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 10 4.0
5 H  REWARD 842  Alan Mills 1305 11 5.0
6 H LUCY 432 Andy Banks 1305 12 6.0
7 H  KIFF 770  Piers French 1305 13 7.0

R6 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  PERCY 264  farrell, stephens, bradley 1305 2 1.0
2 H  PANHAGETTY II 74  Tom Green 1315 4 2.0
3 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 5 3.0
4 H  PELICAN 102  Richard Lewis 1305 6 4.0
5 H  REWARD 842  Alan Mills 1305 8 5.0
6 H  GUILAN DHIU 334  Caroline Smith 1305 9 6.0
7 H  KIFF 770  Piers French 1305 RET 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com