event burgee venue burgee

Shrimper Open Championship 2022

Mylor Yacht Club

Results are provisional as of 10:59 on September 5, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st H YSELLA   298   Brian Phipps   1305 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd H JACKDAW   626   Stuart Sly   1305 1.0 2.0 3.0 (6.0) 12.0 6.0
3rd H TARRAGON   367   Mike Lyons   1305 3.0 3.0 (4.0) 4.0 14.0 10.0
4th H SOPHIE   455   Chris Fuller   1305 5.0 4.0 (7.0) 3.0 19.0 12.0
5th H WHITE RABBIT   718   Andy Barker   1305 (11.0) 9.0 2.0 2.0 24.0 13.0
6th H LUCINDA   172   Peter MacFarlane   1305 (10.0) 5.0 5.0 5.0 25.0 15.0
7th H TOPAZ   619   Paul Hemsley   1305 4.0 6.0 6.0 (7.0) 23.0 16.0
8th H KIFF   770   Nick Bate   1305 6.0 7.0 (10.0) 9.0 32.0 22.0
9th H FIREFLY   1154   Tony Wright   1305 9.0 8.0 8.0 (13.0) 38.0 25.0
10th H DAWN OF POLRUAN   889   Steve Przybylski   1305 12.0 (14.0) 9.0 8.0 43.0 29.0
11th H LITTLE TERN   678   James Parker   1305 8.0 13.0 (15.0) 12.0 48.0 33.0
12th H GUILAN DHIU   334   Caro Smith   1305 (27.0 DNS) 12.0 14.0 10.0 63.0 36.0
13th H PERCY   264   Stephens/Farrell/Bradley   1305 7.0 15.0 (19.0) 16.0 57.0 38.0
14th H PELICAN   102   Richard Lewis   1305 16.0 11.0 11.0 (18.0) 56.0 38.0
15th H ANNIE   305   Bob Cox   1305 15.0 10.0 (16.0) 15.0 56.0 40.0
16th H CARLA LOUISE   727   Clive Henderson   1305 (27.0 DNS) 17.0 12.0 11.0 67.0 40.0
17th H JACANA   400   James Wickett   1305 21.0 (27.0 DSQ) 13.0 14.0 75.0 48.0
18th H REWARD   842   Alan Mills   1305 17.0 16.0 18.0 (19.0) 70.0 51.0
19th H ABELIKI   383   Peter Dallow   1305 (20.0) 18.0 17.0 17.0 72.0 52.0
20th H THISTLE   49   Ian Wood   1305 13.0 (21.0) 20.0 21.0 75.0 54.0
21st H CYGNET OF WINDRUSH   427   Mike Roberts   1305 14.0 20.0 (21.0) 20.0 75.0 54.0
22nd H SUNDOWN   1014   Viv Rose   1305 18.0 19.0 (22.0) 22.0 81.0 59.0
23rd H JENNY   1151   Gary Bullen   1305 22.0 (27.0 DNS) 27.0 DSQ 23.0 99.0 72.0
24th H MARIE LOUISE   348   Esdward Fraser   1305 19.0 (27.0 DNS) 27.0 DNS 27.0 DNS 100.0 73.0
25th H WINNIE   736   David Streatfeild-James   1305 (27.0 DNS) 27.0 DNS 27.0 DNS 27.0 DNS 108.0 81.0
25th H MOONDANCE   816   Andy Noble   1305 (27.0 DNS) 27.0 DNS 27.0 DNS 27.0 DNS 108.0 81.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 H JACKDAW   626   Stuart Sly   1305 1 1.0
2 H YSELLA   298   Brian Phipps   1305 2 2.0
3 H TARRAGON   367   Mike Lyons   1305 3 3.0
4 H TOPAZ   619   Paul Hemsley   1305 4 4.0
5 H SOPHIE   455   Chris Fuller   1305 5 5.0
6 H KIFF   770   Nick Bate   1305 6 6.0
7 H PERCY   264   Stephens/Farrell/Bradley   1305 7 7.0
8 H LITTLE TERN   678   James Parker   1305 8 8.0
9 H FIREFLY   1154   Tony Wright   1305 9 9.0
10 H LUCINDA   172   Peter MacFarlane   1305 10 10.0
11 H WHITE RABBIT   718   Andy Barker   1305 11 11.0
12 H DAWN OF POLRUAN   889   Steve Przybylski   1305 12 12.0
13 H THISTLE   49   Ian Wood   1305 13 13.0
14 H CYGNET OF WINDRUSH   427   Mike Roberts   1305 14 14.0
15 H ANNIE   305   Bob Cox   1305 15 15.0
16 H PELICAN   102   Richard Lewis   1305 16 16.0
17 H REWARD   842   Alan Mills   1305 17 17.0
18 H SUNDOWN   1014   Viv Rose   1305 18 18.0
19 H MARIE LOUISE   348   Esdward Fraser   1305 19 19.0
20 H ABELIKI   383   Peter Dallow   1305 20 20.0
21 H JACANA   400   James Wickett   1305 21 21.0
22 H JENNY   1151   Gary Bullen   1305 22 22.0
23 H GUILAN DHIU   334   Caro Smith   1305 DNS 27.0
23 H CARLA LOUISE   727   Clive Henderson   1305 DNS 27.0
23 H WINNIE   736   David Streatfeild-James   1305 DNS 27.0
23 H MOONDANCE   816   Andy Noble   1305 DNS 27.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 H YSELLA   298   Brian Phipps   1305 1 1.0
2 H JACKDAW   626   Stuart Sly   1305 2 2.0
3 H TARRAGON   367   Mike Lyons   1305 3 3.0
4 H SOPHIE   455   Chris Fuller   1305 4 4.0
5 H LUCINDA   172   Peter MacFarlane   1305 5 5.0
6 H TOPAZ   619   Paul Hemsley   1305 6 6.0
7 H KIFF   770   Nick Bate   1305 7 7.0
8 H FIREFLY   1154   Tony Wright   1305 8 8.0
9 H WHITE RABBIT   718   Andy Barker   1305 9 9.0
10 H ANNIE   305   Bob Cox   1305 10 10.0
11 H PELICAN   102   Richard Lewis   1305 11 11.0
12 H GUILAN DHIU   334   Caro Smith   1305 12 12.0
13 H LITTLE TERN   678   James Parker   1305 13 13.0
14 H DAWN OF POLRUAN   889   Steve Przybylski   1305 14 14.0
15 H PERCY   264   Stephens/Farrell/Bradley   1305 15 15.0
16 H REWARD   842   Alan Mills   1305 16 16.0
17 H CARLA LOUISE   727   Clive Henderson   1305 17 17.0
18 H ABELIKI   383   Peter Dallow   1305 18 18.0
19 H SUNDOWN   1014   Viv Rose   1305 19 19.0
20 H CYGNET OF WINDRUSH   427   Mike Roberts   1305 20 20.0
21 H THISTLE   49   Ian Wood   1305 21 21.0
22 H JACANA   400   James Wickett   1305 DSQ 27.0
22 H JENNY   1151   Gary Bullen   1305 DNS 27.0
22 H MARIE LOUISE   348   Esdward Fraser   1305 DNS 27.0
22 H WINNIE   736   David Streatfeild-James   1305 DNS 27.0
22 H MOONDANCE   816   Andy Noble   1305 DNS 27.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 H YSELLA   298   Brian Phipps   1305 1 1.0
2 H WHITE RABBIT   718   Andy Barker   1305 2 2.0
3 H JACKDAW   626   Stuart Sly   1305 3 3.0
4 H TARRAGON   367   Mike Lyons   1305 4 4.0
5 H LUCINDA   172   Peter MacFarlane   1305 5 5.0
6 H TOPAZ   619   Paul Hemsley   1305 6 6.0
7 H SOPHIE   455   Chris Fuller   1305 7 7.0
8 H FIREFLY   1154   Tony Wright   1305 8 8.0
9 H DAWN OF POLRUAN   889   Steve Przybylski   1305 9 9.0
10 H KIFF   770   Nick Bate   1305 10 10.0
11 H PELICAN   102   Richard Lewis   1305 11 11.0
12 H CARLA LOUISE   727   Clive Henderson   1305 12 12.0
13 H JACANA   400   James Wickett   1305 13 13.0
14 H GUILAN DHIU   334   Caro Smith   1305 14 14.0
15 H LITTLE TERN   678   James Parker   1305 15 15.0
16 H ANNIE   305   Bob Cox   1305 16 16.0
17 H ABELIKI   383   Peter Dallow   1305 17 17.0
18 H REWARD   842   Alan Mills   1305 18 18.0
19 H PERCY   264   Stephens/Farrell/Bradley   1305 19 19.0
20 H THISTLE   49   Ian Wood   1305 20 20.0
21 H CYGNET OF WINDRUSH   427   Mike Roberts   1305 21 21.0
22 H SUNDOWN   1014   Viv Rose   1305 22 22.0
23 H JENNY   1151   Gary Bullen   1305 DSQ 27.0
23 H MARIE LOUISE   348   Esdward Fraser   1305 DNS 27.0
23 H WINNIE   736   David Streatfeild-James   1305 DNS 27.0
23 H MOONDANCE   816   Andy Noble   1305 DNS 27.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 H YSELLA   298   Brian Phipps   1305 1 1.0
2 H WHITE RABBIT   718   Andy Barker   1305 2 2.0
3 H SOPHIE   455   Chris Fuller   1305 3 3.0
4 H TARRAGON   367   Mike Lyons   1305 4 4.0
5 H LUCINDA   172   Peter MacFarlane   1305 5 5.0
6 H JACKDAW   626   Stuart Sly   1305 6 6.0
7 H TOPAZ   619   Paul Hemsley   1305 7 7.0
8 H DAWN OF POLRUAN   889   Steve Przybylski   1305 8 8.0
9 H KIFF   770   Nick Bate   1305 9 9.0
10 H GUILAN DHIU   334   Caro Smith   1305 10 10.0
11 H CARLA LOUISE   727   Clive Henderson   1305 11 11.0
12 H LITTLE TERN   678   James Parker   1305 12 12.0
13 H FIREFLY   1154   Tony Wright   1305 13 13.0
14 H JACANA   400   James Wickett   1305 14 14.0
15 H ANNIE   305   Bob Cox   1305 15 15.0
16 H PERCY   264   Stephens/Farrell/Bradley   1305 16 16.0
17 H ABELIKI   383   Peter Dallow   1305 17 17.0
18 H PELICAN   102   Richard Lewis   1305 18 18.0
19 H REWARD   842   Alan Mills   1305 19 19.0
20 H CYGNET OF WINDRUSH   427   Mike Roberts   1305 20 20.0
21 H THISTLE   49   Ian Wood   1305 21 21.0
22 H SUNDOWN   1014   Viv Rose   1305 22 22.0
23 H JENNY   1151   Gary Bullen   1305 23 23.0
24 H MARIE LOUISE   348   Esdward Fraser   1305 DNS 27.0
24 H WINNIE   736   David Streatfeild-James   1305 DNS 27.0
24 H MOONDANCE   816   Andy Noble   1305 DNS 27.0



Sailwave Scoring Software 2.29.0
www.sailwave.com