venue burgee

SKB Pursuit Races

Mylor Yacht Club

event burgee

Results are provisional as of 13:50 on September 11, 2022

E Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st E HOTFOOT 320 Roeland Vroon 1103 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd E  MARY BOON 1202  John Cruise 1091 4.0 RET 2.0 2.0 3.0 3.0 (6.0 DNC) 20.0 14.0
3rd E  ROCOCO 797  Clive Hoyle 1144 (6.0 DNC) 3.0 4.0 5.0 6.0 2.0 26.0 20.0
4th E GREEN HELIX 1064 Nick Straw 1048 6.0 DNC (10.0 DNC) 3.0 4.0 4.0 6.0 DNC 33.0 23.0
5th E INSANITY 9568 Elliott Wilkinson 971 6.0 DNC (10.0 DNC) 9.0 DNC 2.0 2.0 6.0 DNC 35.0 25.0
6th E LARGO 9120 James Davis 1085 2.0 4.0 6.0 9.0 DNC (10.0 DNC) 6.0 DNC 37.0 27.0
7th E FRENETIC CAPER 9975 Bernie Bagley 1050 6.0 DNC 7.2 OOD 5.0 9.0 DNC (10.0 DNC) 6.0 DNC 43.2 33.2
8th E  NIGHTOWLER 4390  Mike Lithgow 948 6.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 5.0 6.0 DNC 45.0 35.0
9th E  BLUE HORIZON 5073  Tim Rowley 905 6.0 DNC 5.0 9.0 DNC 9.0 DNC (10.0 DNC) 6.0 DNC 45.0 35.0
10th E ELUSIVE 2173 Bob Shearer 960 6.0 DNC 6.0 9.0 DNC 9.0 DNC (10.0 DNC) 6.0 DNC 46.0 36.0
11th E SILVER FOX 1353 David Stone 964 6.0 DNC (10.0 DNC) 9.0 DNC 7.0 DNF 8.0 RET 6.0 DNC 46.0 36.0
12th E Gavroche 851 Gary Parks 1001 6.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 3.0 47.0 37.0
13th E CHALONNAISE 169 Stephen Pendray 1109 6.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 50.0 40.0
13th E SPLINTER 209 Peter Jones 1045 6.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 50.0 40.0
13th E Isabella of Lee None Michael Mills 1024 6.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 50.0 40.0
13th E  AMIGOS 1246  Jonathan Myers 870 6.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 50.0 40.0
13th E  FINESSE 5441  Chris and Jane Horn 981 6.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 50.0 40.0
13th E JABJAB 9926 Richard Chart 866 6.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 50.0 40.0
13th E  POGOLYRE 28786  Tim Lukes 913 6.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 50.0 40.0

H Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st H  REWARD 842  Alan Mills 1305 1.0 2.0 1.0 1.0 (4.0) 2.0 11.0 7.0
2nd H  YSELLA 298  Brian Phipps 1305 5.0 DNC (7.0 DNC) 4.0 OOD 6.0 DNC 1.0 1.0 24.0 17.0
3rd H  DAWN OF POLRUAN 889  Steve Przybylski 1305 5.0 DNC 1.0 4.2 OOD (6.0 DNC) 6.0 3.0 25.2 19.2
4th H  ANNIE 305  Robert Cox 1305 5.0 DNC 5.0 RET (6.0 DNC) 6.0 DNC 3.0 4.0 29.0 23.0
5th H  MOONDANCE 816  Andy Noble 1305 5.0 DNC 3.0 6.0 DNC 6.0 DNC 5.0 (7.0 DNC) 32.0 25.0
6th H  KIFF 770  Piers French 1305 5.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 2.0 7.0 DNC 33.0 26.0
7th H  GUILAN DHIU 334  Caroline Smith 1305 5.0 DNC 7.0 DNC 6.0 DNC 2.0 (9.0 DNC) 7.0 DNC 36.0 27.0
8th H  PANHAGETTY II 74  Tom Green 1315 3.0 RET 7.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) 7.0 DNC 38.0 29.0
9th H  PELICAN 102  Richard Lewis 1305 5.0 DNC 7.0 DNC 6.0 DNC 4.0 DNF (9.0 DNC) 7.0 DNC 38.0 29.0
10th H  PERCY 264  farrell, stephens, bradley 1305 5.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) 7.0 DNC 40.0 31.0
10th H STERREN VOR 518 Miles Pinchin 1305 5.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) 7.0 DNC 40.0 31.0
10th H DAYDREAM 1131 Simon Ambler 1305 5.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) 7.0 DNC 40.0 31.0
10th H LUCY 432 Andy Banks 1305 5.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) 7.0 DNC 40.0 31.0
10th H FIREFLY 1154 Tony Wright 1305 5.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) 7.0 DNC 40.0 31.0
10th H LITTLE TERN 678 James Parker 1305 5.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) 7.0 DNC 40.0 31.0
10th H KATY OF PADSTOW 1 Russell Gilbert 1305 5.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) 7.0 DNC 40.0 31.0

R1 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 1 1.0
2 E LARGO 9120 James Davis 1085 3 2.0
3 E  MARY BOON 1202  John Cruise 1091 RET 4.0

R2 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 3 1.0
2 E  MARY BOON 1202  John Cruise 1091 4 2.0
3 E  ROCOCO 797  Clive Hoyle 1144 5 3.0
4 E LARGO 9120 James Davis 1085 6 4.0
5 E  BLUE HORIZON 5073  Tim Rowley 905 8 5.0
6 E ELUSIVE 2173 Bob Shearer 960 9 6.0
7 E FRENETIC CAPER 9975 Bernie Bagley 1050 OOD 7.2

R3 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 1 1.0
2 E  MARY BOON 1202  John Cruise 1091 2 2.0
3 E GREEN HELIX 1064 Nick Straw 1048 3 3.0
4 E  ROCOCO 797  Clive Hoyle 1144 4 4.0
5 E FRENETIC CAPER 9975 Bernie Bagley 1050 5 5.0
6 E LARGO 9120 James Davis 1085 6 6.0

R4 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 1 1.0
2 E INSANITY 9568 Elliott Wilkinson 971 2 2.0
3 E  MARY BOON 1202  John Cruise 1091 3 3.0
4 E GREEN HELIX 1064 Nick Straw 1048 4 4.0
5 E  ROCOCO 797  Clive Hoyle 1144 6 5.0
6 E SILVER FOX 1353 David Stone 964 DNF 7.0

R5 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 2 1.0
2 E INSANITY 9568 Elliott Wilkinson 971 3 2.0
3 E  MARY BOON 1202  John Cruise 1091 4 3.0
4 E GREEN HELIX 1064 Nick Straw 1048 7 4.0
5 E  NIGHTOWLER 4390  Mike Lithgow 948 8 5.0
6 E  ROCOCO 797  Clive Hoyle 1144 10 6.0
7 E SILVER FOX 1353 David Stone 964 RET 8.0

R6 - E Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 E HOTFOOT 320 Roeland Vroon 1103 2 1.0
2 E  ROCOCO 797  Clive Hoyle 1144 6 2.0
3 E Gavroche 851 Gary Parks 1001 7 3.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  REWARD 842  Alan Mills 1305 2 1.0
2 H  PANHAGETTY II 74  Tom Green 1315 RET 3.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 1 1.0
2 H  REWARD 842  Alan Mills 1305 2 2.0
3 H  MOONDANCE 816  Andy Noble 1305 7 3.0
4 H  ANNIE 305  Robert Cox 1305 RET 5.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  REWARD 842  Alan Mills 1305 7 1.0
2 H  YSELLA 298  Brian Phipps 1305 OOD 4.0
3 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 OOD 4.2

R4 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  REWARD 842  Alan Mills 1305 5 1.0
2 H  GUILAN DHIU 334  Caroline Smith 1305 7 2.0
3 H  PELICAN 102  Richard Lewis 1305 DNF 4.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  YSELLA 298  Brian Phipps 1305 1 1.0
2 H  KIFF 770  Piers French 1305 5 2.0
3 H  ANNIE 305  Robert Cox 1305 6 3.0
4 H  REWARD 842  Alan Mills 1305 9 4.0
5 H  MOONDANCE 816  Andy Noble 1305 11 5.0
6 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 12 6.0

R6 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Rating Place Points
1 H  YSELLA 298  Brian Phipps 1305 1 1.0
2 H  REWARD 842  Alan Mills 1305 3 2.0
3 H  DAWN OF POLRUAN 889  Steve Przybylski 1305 4 3.0
4 H  ANNIE 305  Robert Cox 1305 5 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com