venue burgee

BT Marine (Electronics) Evening Series

Mylor Yacht Club

event burgee

Results are final as of 15:45 on June 24, 2023

E&W Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st E&W Blue Horizon E 5073 905 2.0 2.0 1.0 (7.0 DNC) 2.0 2.8 OOD 16.8 9.8
2nd E&W Finesse E 5441 992 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 1.0 2.0 26.0 19.0
3rd E&W Mary Boon W 1202 1091 (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 7.0 DNC 1.0 30.0 23.0
4th E&W Pogolyre E 28786 912 1.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 32.0 25.0
5th E&W Insanity E 9595 992 (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 7.0 DNC 7.0 DNC 36.0 29.0
6th E&W Nightowler E 4390 950 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 OOD 7.0 DNC 7.0 DNC 42.0 35.0

Q Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Q Rococo Q 797 1205 1.0 1.8 OOD 1.0 (3.0) 3.0 1.0 10.8 7.8
2nd Q Largo Q 9120 1084 2.0 3.0 2.0 (6.0 DNC) 1.0 2.0 16.0 10.0
3rd Q Dee Dee Q 3140 1023 (6.0 DNC) 2.0 3.0 2.0 2.0 6.0 DSQ 21.0 15.0
4th Q Green Helix Q 1064 1035 (6.0 DNC) 6.0 DNC 4.0 1.0 6.0 DNC 3.0 26.0 20.0
5th Q Chalonnaise Q 169 1109 (6.0 DNC) 1.0 5.0 4.0 6.0 DNC 6.0 DNC 28.0 22.0

H Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st H Ysella H 298 1305 2.0 1.0 1.0 1.0 (3.0) 1.0 9.0 6.0
2nd H Percy H 264 1305 (23.0 DNC) 2.0 2.0 7.4 OOD 4.0 6.0 44.4 21.4
3rd H Carla Louise H 727 1305 4.0 4.0 5.4 OOD 5.0 6.0 (8.0) 32.4 24.4
4th H Dawn of Polruan H 889 1305 5.0 3.0 5.0 8.0 7.0 (10.0) 38.0 28.0
5th H Iris H 136 1305 (23.0 DNC) 6.0 4.0 7.0 9.0 5.0 54.0 31.0
6th H Annie H 503 1305 6.0 7.0 3.0 6.0 (23.0 DNC) 11.0 56.0 33.0
7th H Sterren Vor H 518 1305 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 3.0 74.0 51.0
8th H Sophie H 455 1305 (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 2.0 2.0 75.0 52.0
9th H Green Dragon H 1134 1305 8.0 (23.0 DNC) 23.0 DNC 4.0 23.0 DNC 14.0 95.0 72.0
10th H Moondance H 816 1305 10.0 (23.0 DNC) 23.0 DNC 23.0 RET 8.0 9.0 96.0 73.0
11th H Serena H 81 1305 (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 5.0 23.0 DNC 100.0 77.0
12th H Grace of St Just H 433 1305 3.0 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 100.0 77.0
13th H Reward H 842 1305 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 11.0 13.0 100.0 77.0
14th H Abeliki H 383 1305 9.0 (23.0 DNC) 23.0 RET 23.0 DNC 10.0 12.0 100.0 77.0
15th H Julia Neal H 392 1305 (23.0 DNC) 23.0 RET 6.0 9.0 23.0 DNC 23.0 DNC 107.0 84.0
16th H Topaz H 619 1305 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 119.0 96.0
17th H Humbug H 238 1305 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 122.0 99.0
18th H Sundown H 1014 1305 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 15.0 130.0 107.0
19th H Amigo H 21 1265 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 16.0 131.0 108.0
20th H Sparrow H 1078 1305 (23.0 DNC) 23.0 DNC 23.0 RET 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0
20th H Little Tern H 678 1305 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0
20th H Guilan Dhiu H 334 1305 (23.0 DNC) 23.0 OOD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 115.0

Race 1 - E&W Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Pogolyre E 28786 912 0:55:57 1:01:21 1.0
2 E&W Blue Horizon E 5073 905 0:57:37 1:03:40 2.0
3 E&W Finesse E 5441 992 DNC   7.0
3 E&W Mary Boon W 1202 1091 DNC   7.0
3 E&W Insanity E 9595 992 DNC   7.0
3 E&W Nightowler E 4390 950 DNC   7.0

Race 2 - E&W Fleet - 19/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Mary Boon W 1202 1091 1:36:06 1:28:05 1.0
2 E&W Blue Horizon E 5073 905 1:22:30 1:31:10 2.0
3 E&W Pogolyre E 28786 912 1:26:44 1:35:06 3.0
4 E&W Finesse E 5441 992 DNC   7.0
4 E&W Insanity E 9595 992 DNC   7.0
4 E&W Nightowler E 4390 950 DNC   7.0

Race 3 - E&W Fleet - 26/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Blue Horizon E 5073 905 0:22:49 0:25:13 1.0
2 E&W Finesse E 5441 992 DNC   7.0
2 E&W Mary Boon W 1202 1091 DNC   7.0
2 E&W Pogolyre E 28786 912 DNC   7.0
2 E&W Insanity E 9595 992 DNC   7.0
2 E&W Nightowler E 4390 950 DNC   7.0

Race 4 - E&W Fleet - 02/06/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Insanity E 9595 992 1:11:04 1:11:38 1.0
2 E&W Finesse E 5441 992 1:41:03 1:41:52 2.0
3 E&W Blue Horizon E 5073 905 DNC   7.0
3 E&W Mary Boon W 1202 1091 DNC   7.0
3 E&W Pogolyre E 28786 912 DNC   7.0
3 E&W Nightowler E 4390 950 OOD   7.0

Race 5 - E&W Fleet - 09/06/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Finesse E 5441 992 1:24:44 1:25:25 1.0
2 E&W Blue Horizon E 5073 905 1:17:47 1:25:57 2.0
3 E&W Mary Boon W 1202 1091 DNC   7.0
3 E&W Pogolyre E 28786 912 DNC   7.0
3 E&W Insanity E 9595 992 DNC   7.0
3 E&W Nightowler E 4390 950 DNC   7.0

Race 6 - E&W Fleet - 23/06/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Mary Boon W 1202 1091 1:19:48 1:13:09 1.0
2 E&W Finesse E 5441 992 1:23:33 1:24:13 2.0
3 E&W Blue Horizon E 5073 905 OOD   2.8
4 E&W Pogolyre E 28786 912 DNC   7.0
4 E&W Insanity E 9595 992 DNC   7.0
4 E&W Nightowler E 4390 950 DNC   7.0

Race 1 - Q Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1205 1:00:35 0:50:17 1.0
2 Q Largo Q 9120 1084 1:08:51 1:03:31 2.0
3 Q Dee Dee Q 3140 1023 DNC   6.0
3 Q Green Helix Q 1064 1035 DNC   6.0
3 Q Chalonnaise Q 169 1109 DNC   6.0

Race 2 - Q Fleet - 19/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Chalonnaise Q 169 1109 1:11:22 1:04:21 1.0
2 Q Rococo Q 797 1205 OOD   1.8
3 Q Dee Dee Q 3140 1023 1:09:44 1:08:10 2.0
4 Q Largo Q 9120 1084 1:16:31 1:10:35 3.0
5 Q Green Helix Q 1064 1035 DNC   6.0

Race 3 - Q Fleet - 26/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1205 0:25:40 0:21:18 1.0
2 Q Largo Q 9120 1084 0:26:48 0:24:43 2.0
3 Q Dee Dee Q 3140 1023 0:25:50 0:25:15 3.0
4 Q Green Helix Q 1064 1035 0:30:11 0:29:10 4.0
5 Q Chalonnaise Q 169 1109 0:37:42 0:34:00 5.0

Race 4 - Q Fleet - 02/06/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Green Helix Q 1064 1035 1:14:37 1:12:06 1.0
2 Q Dee Dee Q 3140 1023 1:14:37 1:12:56 2.0
3 Q Rococo Q 797 1205 1:37:48 1:21:10 3.0
4 Q Chalonnaise Q 169 1109 1:41:59 1:31:58 4.0
5 Q Largo Q 9120 1084 DNC   6.0

Race 5 - Q Fleet - 09/06/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Largo Q 9120 1084 1:19:18 1:13:09 1.0
2 Q Dee Dee Q 3140 1023 1:18:25 1:16:39 2.0
3 Q Rococo Q 797 1205 1:32:25 1:16:42 3.0
4 Q Green Helix Q 1064 1035 DNC   6.0
4 Q Chalonnaise Q 169 1109 DNC   6.0

Race 6 - Q Fleet - 23/06/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1205 1:25:38 1:11:04 1.0
2 Q Largo Q 9120 1084 1:17:31 1:11:31 2.0
3 Q Green Helix Q 1064 1035 1:17:16 1:14:39 3.0
4 Q Dee Dee Q 3140 1023 DSQ   6.0
4 Q Chalonnaise Q 169 1109 DNC   6.0

Race 1 - H Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Sterren Vor H 518 1305 1.10.28 0.54.00 1.0
2 H Ysella H 298 1305 1:10:45 0:54:13 2.0
3 H Grace of St Just H 433 1305 1:10:55 0:54:21 3.0
4 H Carla Louise H 727 1305 1:11:48 0:55:01 4.0
5 H Dawn of Polruan H 889 1305 1:11:57 0:55:08 5.0
6 H Annie H 503 1305 1:12:20 0:55:26 6.0
7 H Reward H 842 1305 1:14:01 0:56:43 7.0
8 H Green Dragon H 1134 1305 1:16:43 0:58:47 8.0
9 H Abeliki H 383 1305 1:17:25 0:59:19 9.0
10 H Moondance H 816 1305 1:17:35 0:59:27 10.0
11 H Percy H 264 1305 DNC   23.0
11 H Iris H 136 1305 DNC   23.0
11 H Sophie H 455 1305 DNC   23.0
11 H Serena H 81 1305 DNC   23.0
11 H Julia Neal H 392 1305 DNC   23.0
11 H Topaz H 619 1305 DNC   23.0
11 H Humbug H 238 1305 DNC   23.0
11 H Sundown H 1014 1305 DNC   23.0
11 H Amigo H 21 1265 DNC   23.0
11 H Sparrow H 1078 1305 DNC   23.0
11 H Little Tern H 678 1305 DNC   23.0
11 H Guilan Dhiu H 334 1305 DNC   23.0

Race 2 - H Fleet - 19/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Ysella H 298 1305 1:19:14 1:00:43 1.0
2 H Percy H 264 1305 1:27:31 1:07:04 2.0
3 H Dawn of Polruan H 889 1305 1:33:35 1:11:43 3.0
4 H Carla Louise H 727 1305 1:34:33 1:12:27 4.0
5 H Grace of St Just H 433 1305 1:36:09 1:13:41 5.0
6 H Iris H 136 1305 1:38:35 1:15:33 6.0
7 H Annie H 503 1305 1:42:39 1:18:40 7.0
8 H Sterren Vor H 518 1305 DNC   23.0
8 H Sophie H 455 1305 DNC   23.0
8 H Green Dragon H 1134 1305 DNC   23.0
8 H Moondance H 816 1305 DNC   23.0
8 H Serena H 81 1305 DNC   23.0
8 H Reward H 842 1305 DNC   23.0
8 H Abeliki H 383 1305 DNC   23.0
8 H Julia Neal H 392 1305 RET   23.0
8 H Topaz H 619 1305 DNC   23.0
8 H Humbug H 238 1305 DNC   23.0
8 H Sundown H 1014 1305 DNC   23.0
8 H Amigo H 21 1265 DNC   23.0
8 H Sparrow H 1078 1305 DNC   23.0
8 H Little Tern H 678 1305 DNC   23.0
8 H Guilan Dhiu H 334 1305 OOD   23.0

Race 3 - H Fleet - 26/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Ysella H 298 1305 0:35:38 0:27:18 1.0
2 H Percy H 264 1305 0:42:20 0:32:26 2.0
3 H Annie H 503 1305 0:44:24 0:34:01 3.0
4 H Iris H 136 1305 0:48:12 0:36:56 4.0
5 H Dawn of Polruan H 889 1305 0:50:10 0:38:27 5.0
6 H Carla Louise H 727 1305 OOD   5.4
7 H Julia Neal H 392 1305 0:51:15 0:39:16 6.0
8 H Sterren Vor H 518 1305 DNC   23.0
8 H Sophie H 455 1305 DNC   23.0
8 H Green Dragon H 1134 1305 DNC   23.0
8 H Moondance H 816 1305 DNC   23.0
8 H Serena H 81 1305 DNC   23.0
8 H Grace of St Just H 433 1305 DNC   23.0
8 H Reward H 842 1305 DNC   23.0
8 H Abeliki H 383 1305 RET   23.0
8 H Topaz H 619 1305 DNC   23.0
8 H Humbug H 238 1305 DNC   23.0
8 H Sundown H 1014 1305 DNC   23.0
8 H Amigo H 21 1265 DNC   23.0
8 H Sparrow H 1078 1305 RET   23.0
8 H Little Tern H 678 1305 DNC   23.0
8 H Guilan Dhiu H 334 1305 DNC   23.0

Race 4 - H Fleet - 02/06/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Ysella H 298 1305 0:56:08 0:43:01 1.0
2 H Sophie H 455 1305 0:58:24 0:44:45 2.0
3 H Serena H 81 1305 1:11:28 0:54:46 3.0
4 H Green Dragon H 1134 1305 1:13:24 0:56:15 4.0
5 H Carla Louise H 727 1305 1:16:08 0:58:20 5.0
6 H Annie H 503 1305 1:16:20 0:58:30 6.0
7 H Iris H 136 1305 1:20:28 1:01:40 7.0
8 H Percy H 264 1305 OOD   7.4
9 H Dawn of Polruan H 889 1305 1:25:40 1:05:39 8.0
10 H Julia Neal H 392 1305 1:40:11 1:16:46 9.0
11 H Sterren Vor H 518 1305 DNC   23.0
11 H Moondance H 816 1305 RET   23.0
11 H Grace of St Just H 433 1305 DNC   23.0
11 H Reward H 842 1305 DNC   23.0
11 H Abeliki H 383 1305 DNC   23.0
11 H Topaz H 619 1305 DNC   23.0
11 H Humbug H 238 1305 DNC   23.0
11 H Sundown H 1014 1305 DNC   23.0
11 H Amigo H 21 1265 DNC   23.0
11 H Sparrow H 1078 1305 DNC   23.0
11 H Little Tern H 678 1305 DNC   23.0
11 H Guilan Dhiu H 334 1305 DNC   23.0

Race 5 - H Fleet - 09/06/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Sterren Vor H 518 1305 1:08:51 0:52:46 1.0
2 H Sophie H 455 1305 1:09:54 0:53:34 2.0
3 H Ysella H 298 1305 1:10:26 0:53:58 3.0
4 H Percy H 264 1305 1:14:32 0:57:07 4.0
5 H Serena H 81 1305 1:18:04 0:59:49 5.0
6 H Carla Louise H 727 1305 1:22:40 1:03:21 6.0
7 H Dawn of Polruan H 889 1305 1:24:47 1:04:58 7.0
8 H Moondance H 816 1305 1:25:17 1:05:21 8.0
9 H Iris H 136 1305 1:30:35 1:09:25 9.0
10 H Abeliki H 383 1305 1:32:49 1:11:07 10.0
11 H Reward H 842 1305 1:36:18 1:13:48 11.0
12 H Annie H 503 1305 DNC   23.0
12 H Green Dragon H 1134 1305 DNC   23.0
12 H Grace of St Just H 433 1305 DNC   23.0
12 H Julia Neal H 392 1305 DNC   23.0
12 H Topaz H 619 1305 DNC   23.0
12 H Humbug H 238 1305 DNC   23.0
12 H Sundown H 1014 1305 DNC   23.0
12 H Amigo H 21 1265 DNC   23.0
12 H Sparrow H 1078 1305 DNC   23.0
12 H Little Tern H 678 1305 DNC   23.0
12 H Guilan Dhiu H 334 1305 DNC   23.0

Race 6 - H Fleet - 23/06/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Ysella H 298 1305 1:13:17 0:56:09 1.0
2 H Sophie H 455 1305 1:15:26 0:57:48 2.0
3 H Sterren Vor H 518 1305 1:15:42 0:58:00 3.0
4 H Topaz H 619 1305 1:18:36 1:00:14 4.0
5 H Iris H 136 1305 1:23:29 1:03:58 5.0
6 H Percy H 264 1305 1:24:18 1:04:36 6.0
7 H Humbug H 238 1305 1:24:32 1:04:47 7.0
8 H Carla Louise H 727 1305 1:25:04 1:05:11 8.0
9 H Moondance H 816 1305 1:26:17 1:06:07 9.0
10 H Dawn of Polruan H 889 1305 1:29:33 1:08:37 10.0
11 H Annie H 503 1305 1:30:58 1:09:42 11.0
12 H Abeliki H 383 1305 1:33:27 1:11:37 12.0
13 H Reward H 842 1305 1:34:20 1:12:17 13.0
14 H Green Dragon H 1134 1305 1:34:57 1:12:46 14.0
15 H Sundown H 1014 1305 1:37:15 1:14:31 15.0
16 H Amigo H 21 1265 1:39:34 1:18:43 16.0
17 H Serena H 81 1305 DNC   23.0
17 H Grace of St Just H 433 1305 DNC   23.0
17 H Julia Neal H 392 1305 DNC   23.0
17 H Sparrow H 1078 1305 DNC   23.0
17 H Little Tern H 678 1305 DNC   23.0
17 H Guilan Dhiu H 334 1305 DNC   23.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com