venue burgee

Castaways Evening Series

Mylor Yacht Club

event burgee

Results are final as of 16:18 on June 24, 2023

E&Wx Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Total Nett
1st E&Wx Dolly E 17 992 0.0 0.0
1st E&Wx Mary Boon W 1202 1091 0.0 0.0
1st E&Wx Elusive E 2173 960 0.0 0.0
1st E&Wx Nightowler E 4390 950 0.0 0.0
1st E&Wx Blue Horizon E 5073 905 0.0 0.0
1st E&Wx Pogolyre E 28786 912 0.0 0.0
1st E&Wx Morwenna E 5745 932 0.0 0.0
1st E&Wx Hotfoot W 320 1091 0.0 0.0
1st E&Wx Insanity E 9595 992 0.0 0.0
1st E&Wx Finesse E 5441 992 0.0 0.0

Hx Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Total Nett
1st Hx Sparrow H 1078 1305 0.0 0.0
1st Hx Sophie H 455 1305 0.0 0.0
1st Hx Serena H 81 1305 0.0 0.0
1st Hx Topaz H 619 1305 0.0 0.0
1st Hx Humbug H 238 1305 0.0 0.0
1st Hx Amigo H 21 1265 0.0 0.0
1st Hx Little Tern H 678 1305 0.0 0.0
1st Hx Sundown H 1014 1305 0.0 0.0
1st Hx Beatrice H 1039 1305 0.0 0.0
1st Hx Grace of St Just H 433 1305 0.0 0.0
1st Hx Carla Louise H 727 1305 0.0 0.0
1st Hx Green Dragon H 1134 1305 0.0 0.0
1st Hx Abeliki H 383 1305 0.0 0.0
1st Hx Iris H 136 1305 0.0 0.0
1st Hx Moondance H 816 1305 0.0 0.0
1st Hx Sterren Vor H 518 1305 0.0 0.0
1st Hx Reward H 842 1305 0.0 0.0
1st Hx Guilan Dhiu H 334 1305 0.0 0.0
1st Hx Julia Neal H 392 1305 0.0 0.0
1st Hx Ysella H 298 1305 0.0 0.0
1st Hx Percy H 264 1305 0.0 0.0
1st Hx Alethea H 381 1305 0.0 0.0
1st Hx Annie H 503 1305 0.0 0.0
1st Hx Dawn of Polruan H 889 1305 0.0 0.0

Qx Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Total Nett
1st Qx Rococo Q 797 1205 0.0 0.0
1st Qx Chalonnaise Q 169 1109 0.0 0.0
1st Qx Dee Dee Q 3140 1023 0.0 0.0
1st Qx Largo Q 9120 1084 0.0 0.0
1st Qx Green Helix Q 1064 1035 0.0 0.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com