venue burgee

Mylor Jubilee Regatta

Mylor Yacht Club

Results are final as of 18:35 on September 22, 2023

E&W Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 R2 R3 Total Nett
1st E&W Hotfoot W 320 1118 1.5 1.0 2.0 4.5 4.5
2nd E&W Mary Boon W 1202 1091 1.5 2.5 1.0 5.0 5.0
3rd E&W Nightowler E 4390 975 4.0 2.5 3.0 9.5 9.5
4th E&W Blue Horizon E 5073 927 3.0 4.0 4.0 11.0 11.0
5th E&W Rhapsody E&W 2487 983 5.0 5.0 7.0 DNS 17.0 17.0
6th E&W Finesse E 5441 992 6.0 6.0 5.0 17.0 17.0

H Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 R2 R3 Total Nett
1st H Jackdaw H 626 1305 1.0 1.0 1.0 3.0 3.0
2nd H Moondance H 816 1305 3.0 2.0 2.0 7.0 7.0
3rd H Sterren Vor H 518 1305 2.0 3.0 4.0 9.0 9.0
4th H Percy H 264 1305 5.0 4.0 3.0 12.0 12.0
5th H Dawn of Polruan H 889 1305 4.0 5.0 5.0 14.0 14.0
6th H Guilan Dhiu H 334 1305 6.0 8.0 6.0 20.0 20.0
7th H Green Dragon H 1134 1305 8.0 7.0 7.0 22.0 22.0
8th H Alethea H 381 1305 7.0 6.0 10.0 RET 23.0 23.0
9th H Pelican H 102 1305 10.0 DNF 10.0 DNC 10.0 DNC 30.0 30.0

Q Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 R2 R3 Total Nett
1st Q Rococo Q 797 1205 1.0 1.0 1.0 3.0 3.0
2nd Q Green Helix Q 1064 1035 3.0 2.0 2.0 7.0 7.0
3rd Q Chalonnaise Q 169 1109 2.0 3.0 3.0 8.0 8.0

Race 1 - E&W Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Hotfoot W 320 1118 0:57:16 0:51:13 1.5
1 E&W Mary Boon W 1202 1091 0:55:53 0:51:13 1.5
3 E&W Blue Horizon E 5073 927 0:50:23 0:54:21 3.0
4 E&W Nightowler E 4390 975 0:55:52 0:57:18 4.0
5 E&W Rhapsody E&W 2487 983 1:01:33 1:02:37 5.0
6 E&W Finesse E 5441 992 1:04:40 1:05:11 6.0

R2 - E&W Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Hotfoot W 320 1118 0:32:25 0:29:00 1.0
2 E&W Mary Boon W 1202 1091 0:32:48 0:30:04 2.5
2 E&W Nightowler E 4390 975 0:29:19 0:30:04 2.5
4 E&W Blue Horizon E 5073 927 0:29:29 0:31:48 4.0
5 E&W Rhapsody E&W 2487 983 0:37:03 0:37:41 5.0
6 E&W Finesse E 5441 992 0:37:54 0:38:12 6.0

R3 - E&W Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Mary Boon W 1202 1091 0:48:37 0:44:34 1.0
2 E&W Hotfoot W 320 1118 0:50:28 0:45:08 2.0
3 E&W Nightowler E 4390 975 0:46:12 0:47:23 3.0
4 E&W Blue Horizon E 5073 927 0:45:56 0:49:33 4.0
5 E&W Finesse E 5441 992 0:59:28 0:59:57 5.0
6 E&W Rhapsody E&W 2487 983 DNS   7.0

Race 1 - H Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Jackdaw H 626 1305 0:56:48 0:43:31 1.0
2 H Sterren Vor H 518 1305 1:02:31 0:47:54 2.0
3 H Moondance H 816 1305 1:03:48 0:48:53 3.0
4 H Dawn of Polruan H 889 1305 1:06:13 0:50:44 4.0
5 H Percy H 264 1305 1:06:45 0:51:09 5.0
6 H Guilan Dhiu H 334 1305 1:08:30 0:52:29 6.0
7 H Alethea H 381 1305 1:09:51 0:53:31 7.0
8 H Green Dragon H 1134 1305 1:09:52 0:53:32 8.0
9 H Pelican H 102 1305 DNF   10.0

R2 - H Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Jackdaw H 626 1305 0:34:37 0:26:32 1.0
2 H Moondance H 816 1305 0:37:59 0:29:06 2.0
3 H Sterren Vor H 518 1305 0:40:51 0:31:18 3.0
4 H Percy H 264 1305 0:41:21 0:31:41 4.0
5 H Dawn of Polruan H 889 1305 0:42:17 0:32:24 5.0
6 H Alethea H 381 1305 0:44:38 0:34:12 6.0
7 H Green Dragon H 1134 1305 0:45:09 0:34:36 7.0
8 H Guilan Dhiu H 334 1305 0:46:16 0:35:27 8.0
9 H Pelican H 102 1305 DNC   10.0

R3 - H Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Jackdaw H 626 1305 0:53:01 0:40:38 1.0
2 H Moondance H 816 1305 0:59:09 0:45:20 2.0
3 H Percy H 264 1305 1:00:43 0:46:32 3.0
4 H Sterren Vor H 518 1305 1:01:31 0:47:08 4.0
5 H Dawn of Polruan H 889 1305 1:05:14 0:49:59 5.0
6 H Guilan Dhiu H 334 1305 1:08:47 0:52:42 6.0
7 H Green Dragon H 1134 1305 1:10:18 0:53:52 7.0
8 H Alethea H 381 1305 RET   10.0
8 H Pelican H 102 1305 DNC   10.0

Race 1 - Q Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1205 1:06:00 0:54:46 1.0
2 Q Chalonnaise Q 169 1109 1:05:46 0:59:18 2.0
3 Q Green Helix Q 1064 1035 1:02:26 1:00:19 3.0

R2 - Q Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1205 0:40:14 0:33:23 1.0
2 Q Green Helix Q 1064 1035 0:37:20 0:36:04 2.0
3 Q Chalonnaise Q 169 1109 0:41:10 0:37:07 3.0

R3 - Q Fleet - 12/05/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1205 1:06:11 0:54:55 1.0
2 Q Green Helix Q 1064 1035 0:59:13 0:57:13 2.0
3 Q Chalonnaise Q 169 1109 1:03:45 0:57:29 3.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com