event burgee venue burgee

Mylor Yacht Harbour Sunday Pursuit Series

Mylor Yacht Club

Results are final as of 13:56 on July 23, 2023

EW&Q Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st EW&Q Hotfoot W 320 1118 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd EW&Q Mary Boon W 1202 1118 (9.0 DNC) 2.0 2.0 2.0 2.0 2.0 19.0 10.0
3rd EW&Q Rococo Q 797 1205 2.0 4.0 (9.0 DNC) 3.0 3.0 5.0 26.0 17.0
4th EW&Q Largo Q 9120 1084 (9.0 DNC) 3.0 3.0 5.0 9.0 DNC 3.0 32.0 23.0
5th EW&Q Green Helix Q 1064 1035 4.0 (9.0 DNC) 4.0 6.0 9.0 DNC 4.0 36.0 27.0
6th EW&Q FInesse E 5441 979 3.0 (9.0 DNC) 9.0 DNC 7.0 4.0 6.0 38.0 29.0
7th EW&Q Insanity E 9595 992 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 49.0 40.0
8th EW&Q Morwenna E 5745 932 (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0

H Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st H Dawn of Polruan H 889 1305 3.0 2.0 (11.0 DNC) 11.0 DNC 4.0 3.0 34.0 23.0
2nd H Little Tern H 678 1305 2.0 (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 1.0 37.0 26.0
3rd H Reward H 842 1305 (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 3.0 2.0 40.0 29.0
4th H Ysella H 298 1305 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 11.0 DNC 46.0 35.0
5th H Alethea H 381 1305 (11.0 DNC) 11.0 DNC 1.0 11.0 DNC 2.0 11.0 DNC 47.0 36.0
6th H Guilan Dhiu H 334 1305 4.0 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 51.0 40.0
7th H Moondance H 816 1305 7.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 52.0 41.0
8th H Lady Eleanor H 921 1305 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 59.0 48.0
9th H Lady Lalla H 924 1305 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 60.0 49.0
10th H Green Dragon H 1134 1305 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 61.0 50.0

Race 1 - EW&Q Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Rococo Q 797 1205 2 2.0
3 EW&Q FInesse E 5441 979 3 3.0
4 EW&Q Green Helix Q 1064 1035 4 4.0
5 EW&Q Mary Boon W 1202 1118 DNC 9.0
5 EW&Q Largo Q 9120 1084 DNC 9.0
5 EW&Q Insanity E 9595 992 DNC 9.0
5 EW&Q Morwenna E 5745 932 DNC 9.0

R2 - EW&Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Largo Q 9120 1084 3 3.0
4 EW&Q Rococo Q 797 1205 4 4.0
5 EW&Q Green Helix Q 1064 1035 DNC 9.0
5 EW&Q FInesse E 5441 979 DNC 9.0
5 EW&Q Insanity E 9595 992 DNC 9.0
5 EW&Q Morwenna E 5745 932 DNC 9.0

R3 - EW&Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Largo Q 9120 1084 3 3.0
4 EW&Q Green Helix Q 1064 1035 4 4.0
5 EW&Q Morwenna E 5745 932 5 5.0
6 EW&Q Rococo Q 797 1205 DNC 9.0
6 EW&Q FInesse E 5441 979 DNC 9.0
6 EW&Q Insanity E 9595 992 DNC 9.0

R4 - EW&Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Rococo Q 797 1205 3 3.0
4 EW&Q Insanity E 9595 992 4 4.0
5 EW&Q Largo Q 9120 1084 5 5.0
6 EW&Q Green Helix Q 1064 1035 6 6.0
7 EW&Q FInesse E 5441 979 7 7.0
8 EW&Q Morwenna E 5745 932 DNC 9.0

R5 - EW&Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Rococo Q 797 1205 3 3.0
4 EW&Q FInesse E 5441 979 4 4.0
5 EW&Q Largo Q 9120 1084 DNC 9.0
5 EW&Q Green Helix Q 1064 1035 DNC 9.0
5 EW&Q Insanity E 9595 992 DNC 9.0
5 EW&Q Morwenna E 5745 932 DNC 9.0

R6 - EW&Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Largo Q 9120 1084 3 3.0
4 EW&Q Green Helix Q 1064 1035 4 4.0
5 EW&Q Rococo Q 797 1205 5 5.0
6 EW&Q FInesse E 5441 979 6 6.0
7 EW&Q Insanity E 9595 992 DNC 9.0
7 EW&Q Morwenna E 5745 932 DNC 9.0

Race 1 - H Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 1 1.0
2 H Little Tern H 678 1305 2 2.0
3 H Dawn of Polruan H 889 1305 3 3.0
4 H Guilan Dhiu H 334 1305 4 4.0
5 H Lady Lalla H 924 1305 5 5.0
6 H Green Dragon H 1134 1305 6 6.0
7 H Moondance H 816 1305 7 7.0
8 H Reward H 842 1305 DNC 11.0
8 H Alethea H 381 1305 DNC 11.0
8 H Lady Eleanor H 921 1305 DNC 11.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Moondance H 816 1305 1 1.0
2 H Dawn of Polruan H 889 1305 2 2.0
3 H Guilan Dhiu H 334 1305 3 3.0
4 H Little Tern H 678 1305 DNC 11.0
4 H Reward H 842 1305 DNC 11.0
4 H Ysella H 298 1305 DNC 11.0
4 H Alethea H 381 1305 DNC 11.0
4 H Lady Eleanor H 921 1305 DNC 11.0
4 H Lady Lalla H 924 1305 DNC 11.0
4 H Green Dragon H 1134 1305 DNC 11.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Alethea H 381 1305 1 1.0
2 H Reward H 842 1305 2 2.0
3 H Dawn of Polruan H 889 1305 DNC 11.0
3 H Little Tern H 678 1305 DNC 11.0
3 H Ysella H 298 1305 DNC 11.0
3 H Guilan Dhiu H 334 1305 DNC 11.0
3 H Moondance H 816 1305 DNC 11.0
3 H Lady Eleanor H 921 1305 DNC 11.0
3 H Lady Lalla H 924 1305 DNC 11.0
3 H Green Dragon H 1134 1305 DNC 11.0

R4 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Little Tern H 678 1305 1 1.0
2 H Dawn of Polruan H 889 1305 DNC 11.0
2 H Reward H 842 1305 DNC 11.0
2 H Ysella H 298 1305 DNC 11.0
2 H Alethea H 381 1305 DNC 11.0
2 H Guilan Dhiu H 334 1305 DNC 11.0
2 H Moondance H 816 1305 DNC 11.0
2 H Lady Eleanor H 921 1305 DNC 11.0
2 H Lady Lalla H 924 1305 DNC 11.0
2 H Green Dragon H 1134 1305 DNC 11.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 1 1.0
2 H Alethea H 381 1305 2 2.0
3 H Reward H 842 1305 3 3.0
4 H Dawn of Polruan H 889 1305 4 4.0
5 H Little Tern H 678 1305 DNC 11.0
5 H Guilan Dhiu H 334 1305 DNC 11.0
5 H Moondance H 816 1305 DNC 11.0
5 H Lady Eleanor H 921 1305 DNC 11.0
5 H Lady Lalla H 924 1305 DNC 11.0
5 H Green Dragon H 1134 1305 DNC 11.0

R6 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Little Tern H 678 1305 1 1.0
2 H Reward H 842 1305 2 2.0
3 H Dawn of Polruan H 889 1305 3 3.0
4 H Lady Eleanor H 921 1305 4 4.0
5 H Ysella H 298 1305 DNC 11.0
5 H Alethea H 381 1305 DNC 11.0
5 H Guilan Dhiu H 334 1305 DNC 11.0
5 H Moondance H 816 1305 DNC 11.0
5 H Lady Lalla H 924 1305 DNC 11.0
5 H Green Dragon H 1134 1305 DNC 11.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com