event burgee venue burgee

Penrose Sailmakers Sunday Pursuit Series

Mylor Yacht Club

Results are final as of 17:01 on May 26, 2023

EW&Q Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st EW&Q Hotfoot W 320 1118 (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 14.0 5.0
2nd EW&Q Rococo Q 797 1205 2.0 (3.0) 3.0 2.0 2.0 3.0 15.0 12.0
3rd EW&Q Mary Boon W 1202 1118 1.0 2.0 (4.0) 3.0 3.0 4.0 17.0 13.0
4th EW&Q Largo Q 9120 1084 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.0 5.0 40.0 31.0
5th EW&Q Chalonnaise Q 169 1109 3.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 43.0 34.0
6th EW&Q FInesse E 5441 992 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 47.0 38.0
7th EW&Q Pogolyre E 28786 900 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 47.0 38.0
8th EW&Q Elusive E 2173 960 (9.0 DNC) 9.0 DNC 5.0 9.0 RET 9.0 DNC 9.0 DNC 50.0 41.0

H Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st H Dawn of Polruan H 889 1305 5.0 OOD (13.0 DNC) 3.0 5.0 2.0 2.0 30.0 17.0
2nd H Guilan Dhiu H 334 1305 (13.0 DNC) 5.0 4.0 4.0 4.0 13.0 DNC 43.0 30.0
3rd H Moondance H 816 1305 1.0 3.0 (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 44.0 31.0
4th H Annie H 503 1305 (13.0 DNC) 2.0 2.0 13.0 DNC 13.0 DNC 1.0 44.0 31.0
5th H Reward H 842 1305 (13.0 DNC) 4.0 5.0 13.0 DNC 3.0 13.0 DNC 51.0 38.0
6th H Sterren Vor H 518 1305 (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 54.0 41.0
7th H Ysella H 298 1305 (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 66.0 53.0
8th H Percy H 264 1305 (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 67.0 54.0
9th H Julia Neal H 392 1305 (13.0 DNC) 13.0 DNC 13.0 RET 13.0 DNC 13.0 DNC 3.0 68.0 55.0
10th H Little Tern H 678 1305 (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 68.0 55.0
11th H Sundown H 1014 1305 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 RET 13.0 RET 4.0 69.0 56.0
12th H Beatrice H 1039 1305 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 RET 13.0 DNC 13.0 DNC 78.0 65.0

Race 1 - EW&Q Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Mary Boon W 1202 1118 1 1.0
2 EW&Q Rococo Q 797 1205 2 2.0
3 EW&Q Chalonnaise Q 169 1109 3 3.0
4 EW&Q Hotfoot W 320 1118 DNC 9.0
4 EW&Q Largo Q 9120 1084 DNC 9.0
4 EW&Q FInesse E 5441 992 DNC 9.0
4 EW&Q Pogolyre E 28786 900 DNC 9.0
4 EW&Q Elusive E 2173 960 DNC 9.0

R2 - EW&Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Rococo Q 797 1205 3 3.0
4 EW&Q Chalonnaise Q 169 1109 4 4.0
5 EW&Q Largo Q 9120 1084 DNC 9.0
5 EW&Q FInesse E 5441 992 DNC 9.0
5 EW&Q Pogolyre E 28786 900 DNC 9.0
5 EW&Q Elusive E 2173 960 DNC 9.0

R3 - EW&Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Pogolyre E 28786 900 2 2.0
3 EW&Q Rococo Q 797 1205 3 3.0
4 EW&Q Mary Boon W 1202 1118 4 4.0
5 EW&Q Elusive E 2173 960 5 5.0
6 EW&Q Largo Q 9120 1084 DNC 9.0
6 EW&Q Chalonnaise Q 169 1109 DNC 9.0
6 EW&Q FInesse E 5441 992 DNC 9.0

R4 - EW&Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Rococo Q 797 1205 2 2.0
3 EW&Q Mary Boon W 1202 1118 3 3.0
4 EW&Q Largo Q 9120 1084 4 4.0
5 EW&Q Chalonnaise Q 169 1109 DNC 9.0
5 EW&Q FInesse E 5441 992 DNC 9.0
5 EW&Q Pogolyre E 28786 900 DNC 9.0
5 EW&Q Elusive E 2173 960 RET 9.0

R5 - EW&Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Rococo Q 797 1205 2 2.0
3 EW&Q Mary Boon W 1202 1118 3 3.0
4 EW&Q Largo Q 9120 1084 4 4.0
5 EW&Q Chalonnaise Q 169 1109 DNC 9.0
5 EW&Q FInesse E 5441 992 DNC 9.0
5 EW&Q Pogolyre E 28786 900 DNC 9.0
5 EW&Q Elusive E 2173 960 DNC 9.0

R6 - EW&Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q FInesse E 5441 992 2 2.0
3 EW&Q Rococo Q 797 1205 3 3.0
4 EW&Q Mary Boon W 1202 1118 4 4.0
5 EW&Q Largo Q 9120 1084 5 5.0
6 EW&Q Chalonnaise Q 169 1109 DNC 9.0
6 EW&Q Pogolyre E 28786 900 DNC 9.0
6 EW&Q Elusive E 2173 960 DNC 9.0

Race 1 - H Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Moondance H 816 1305 1 1.0
2 H Dawn of Polruan H 889 1305 OOD 5.0
3 H Guilan Dhiu H 334 1305 DNC 13.0
3 H Annie H 503 1305 DNC 13.0
3 H Reward H 842 1305 DNC 13.0
3 H Sterren Vor H 518 1305 DNC 13.0
3 H Ysella H 298 1305 DNC 13.0
3 H Percy H 264 1305 DNC 13.0
3 H Julia Neal H 392 1305 DNC 13.0
3 H Little Tern H 678 1305 DNC 13.0
3 H Sundown H 1014 1305 DNC 13.0
3 H Beatrice H 1039 1305 DNC 13.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Sterren Vor H 518 1305 1 1.0
2 H Annie H 503 1305 2 2.0
3 H Moondance H 816 1305 3 3.0
4 H Reward H 842 1305 4 4.0
5 H Guilan Dhiu H 334 1305 5 5.0
6 H Dawn of Polruan H 889 1305 DNC 13.0
6 H Ysella H 298 1305 DNC 13.0
6 H Percy H 264 1305 DNC 13.0
6 H Julia Neal H 392 1305 DNC 13.0
6 H Little Tern H 678 1305 DNC 13.0
6 H Sundown H 1014 1305 DNC 13.0
6 H Beatrice H 1039 1305 DNC 13.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Sterren Vor H 518 1305 1 1.0
2 H Annie H 503 1305 2 2.0
3 H Dawn of Polruan H 889 1305 3 3.0
4 H Guilan Dhiu H 334 1305 4 4.0
5 H Reward H 842 1305 5 5.0
6 H Moondance H 816 1305 DNC 13.0
6 H Ysella H 298 1305 DNC 13.0
6 H Percy H 264 1305 DNC 13.0
6 H Julia Neal H 392 1305 RET 13.0
6 H Little Tern H 678 1305 DNC 13.0
6 H Sundown H 1014 1305 DNC 13.0
6 H Beatrice H 1039 1305 DNC 13.0

R4 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 1 1.0
2 H Percy H 264 1305 2 2.0
3 H Little Tern H 678 1305 3 3.0
4 H Guilan Dhiu H 334 1305 4 4.0
5 H Dawn of Polruan H 889 1305 5 5.0
6 H Moondance H 816 1305 DNC 13.0
6 H Annie H 503 1305 DNC 13.0
6 H Reward H 842 1305 DNC 13.0
6 H Sterren Vor H 518 1305 DNC 13.0
6 H Julia Neal H 392 1305 DNC 13.0
6 H Sundown H 1014 1305 RET 13.0
6 H Beatrice H 1039 1305 RET 13.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Moondance H 816 1305 1 1.0
2 H Dawn of Polruan H 889 1305 2 2.0
3 H Reward H 842 1305 3 3.0
4 H Guilan Dhiu H 334 1305 4 4.0
5 H Annie H 503 1305 DNC 13.0
5 H Sterren Vor H 518 1305 DNC 13.0
5 H Ysella H 298 1305 DNC 13.0
5 H Percy H 264 1305 DNC 13.0
5 H Julia Neal H 392 1305 DNC 13.0
5 H Little Tern H 678 1305 DNC 13.0
5 H Sundown H 1014 1305 RET 13.0
5 H Beatrice H 1039 1305 DNC 13.0

R6 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Annie H 503 1305 1 1.0
2 H Dawn of Polruan H 889 1305 2 2.0
3 H Julia Neal H 392 1305 3 3.0
4 H Sundown H 1014 1305 4 4.0
5 H Guilan Dhiu H 334 1305 DNC 13.0
5 H Moondance H 816 1305 DNC 13.0
5 H Reward H 842 1305 DNC 13.0
5 H Sterren Vor H 518 1305 DNC 13.0
5 H Ysella H 298 1305 DNC 13.0
5 H Percy H 264 1305 DNC 13.0
5 H Little Tern H 678 1305 DNC 13.0
5 H Beatrice H 1039 1305 DNC 13.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com