event burgee venue burgee

2023 Shrimper Open Championship

Mylor Yacht Club

Results are final as of 16:43 on September 3, 2023

H Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 Race 2 Race 3 R4 Race 5 Race 6 Total Nett
1st H Jackdaw H 626 1305 1.0 1.0 4.0 (17.0) 2.0 1.0 26.0 9.0
2nd H Ysella H 298 1305 2.0 3.0 1.0 (21.0) 1.0 2.0 30.0 9.0
3rd H Topaz H 619 1305 3.0 2.0 5.0 (7.0) 3.0 4.0 24.0 17.0
4th H Sterren Vor H 518 1305 (6.0) 4.0 2.0 5.0 4.0 5.0 26.0 20.0
5th H Drake H 86 1305 4.0 6.0 3.0 1.0 8.0 (26.0 DNS) 48.0 22.0
6th H Iris H 136 1305 5.0 7.0 10.0 (16.0) 6.0 3.0 47.0 31.0
7th H Moondance H 816 1305 8.0 5.0 8.0 (23.0) 5.0 6.0 55.0 32.0
8th H Carla Louise H 727 1305 9.0 10.0 (15.0) 11.0 7.0 9.0 61.0 46.0
9th H Dawn of Polruan H 889 1305 15.0 14.0 6.0 (25.0) 9.0 7.0 76.0 51.0
10th H Sophie H 455 1305 7.0 19.0 9.0 (20.0) 11.0 8.0 74.0 54.0
11th H Green Dragon H 1134 1305 11.0 (17.0) 16.0 8.0 12.0 11.0 75.0 58.0
12th H Sparrow H 1078 1305 10.0 (22.0) 14.0 6.0 16.0 15.0 83.0 61.0
13th H Pelican H 102 1305 20.0 15.0 19.0 2.0 (26.0 NSC) 10.0 92.0 66.0
14th H Percy H 264 1305 13.0 8.0 12.0 22.0 (26.0 RET) 12.0 93.0 67.0
15th H Curlew H 1383 1305 19.0 9.0 11.0 3.0 (26.0 DNS) 26.0 DNS 94.0 68.0
16th H Julia Neal H 392 1305 (25.0) 13.0 23.0 4.0 15.0 13.0 93.0 68.0
17th H Little Tern H 678 1305 12.0 21.0 7.0 (24.0) 14.0 17.0 95.0 71.0
18th H Abeliki H 383 1305 18.0 18.0 (20.0) 14.0 10.0 14.0 94.0 74.0
19th H Alethea H 381 1305 16.0 11.0 24.0 13.0 (26.0 NSC) 16.0 106.0 80.0
20th H Guilan Dhiu H 334 1305 17.0 (20.0) 13.0 18.0 13.0 19.0 100.0 80.0
21st H Thistle H 49 1305 14.0 23.0 17.0 10.0 (26.0 NSC) 21.0 111.0 85.0
22nd H Annie H 503 1305 (23.0) 16.0 18.0 19.0 17.0 18.0 111.0 88.0
23rd H Reward H 842 1305 24.0 12.0 (25.0) 15.0 18.0 20.0 114.0 89.0
24th H Sundown H 1014 1305 22.0 (24.0) 21.0 9.0 20.0 23.0 119.0 95.0
25th H Lady Eleanor H 921 1305 21.0 (25.0) 22.0 12.0 19.0 22.0 121.0 96.0

R1 - H Fleet - 01/09/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Jackdaw H 626 1305 1 1.0
2 H Ysella H 298 1305 2 2.0
3 H Topaz H 619 1305 3 3.0
4 H Drake H 86 1305 4 4.0
5 H Iris H 136 1305 5 5.0
6 H Sterren Vor H 518 1305 6 6.0
7 H Sophie H 455 1305 7 7.0
8 H Moondance H 816 1305 8 8.0
9 H Carla Louise H 727 1305 9 9.0
10 H Sparrow H 1078 1305 10 10.0
11 H Green Dragon H 1134 1305 11 11.0
12 H Little Tern H 678 1305 12 12.0
13 H Percy H 264 1305 13 13.0
14 H Thistle H 49 1305 14 14.0
15 H Dawn of Polruan H 889 1305 15 15.0
16 H Alethea H 381 1305 16 16.0
17 H Guilan Dhiu H 334 1305 17 17.0
18 H Abeliki H 383 1305 18 18.0
19 H Curlew H 1383 1305 19 19.0
20 H Pelican H 102 1305 20 20.0
21 H Lady Eleanor H 921 1305 21 21.0
22 H Sundown H 1014 1305 22 22.0
23 H Annie H 503 1305 23 23.0
24 H Reward H 842 1305 24 24.0
25 H Julia Neal H 392 1305 25 25.0

Race 2 - H Fleet - 02/09/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Jackdaw H 626 1305 1 1.0
2 H Topaz H 619 1305 2 2.0
3 H Ysella H 298 1305 3 3.0
4 H Sterren Vor H 518 1305 4 4.0
5 H Moondance H 816 1305 5 5.0
6 H Drake H 86 1305 6 6.0
7 H Iris H 136 1305 7 7.0
8 H Percy H 264 1305 8 8.0
9 H Curlew H 1383 1305 9 9.0
10 H Carla Louise H 727 1305 10 10.0
11 H Alethea H 381 1305 11 11.0
12 H Reward H 842 1305 12 12.0
13 H Julia Neal H 392 1305 13 13.0
14 H Dawn of Polruan H 889 1305 14 14.0
15 H Pelican H 102 1305 15 15.0
16 H Annie H 503 1305 16 16.0
17 H Green Dragon H 1134 1305 17 17.0
18 H Abeliki H 383 1305 18 18.0
19 H Sophie H 455 1305 19 19.0
20 H Guilan Dhiu H 334 1305 20 20.0
21 H Little Tern H 678 1305 21 21.0
22 H Sparrow H 1078 1305 22 22.0
23 H Thistle H 49 1305 23 23.0
24 H Sundown H 1014 1305 24 24.0
25 H Lady Eleanor H 921 1305 25 25.0

Race 3 - H Fleet - 02/09/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 1 1.0
2 H Sterren Vor H 518 1305 2 2.0
3 H Drake H 86 1305 3 3.0
4 H Jackdaw H 626 1305 4 4.0
5 H Topaz H 619 1305 5 5.0
6 H Dawn of Polruan H 889 1305 6 6.0
7 H Little Tern H 678 1305 7 7.0
8 H Moondance H 816 1305 8 8.0
9 H Sophie H 455 1305 9 9.0
10 H Iris H 136 1305 10 10.0
11 H Curlew H 1383 1305 11 11.0
12 H Percy H 264 1305 12 12.0
13 H Guilan Dhiu H 334 1305 13 13.0
14 H Sparrow H 1078 1305 14 14.0
15 H Carla Louise H 727 1305 15 15.0
16 H Green Dragon H 1134 1305 16 16.0
17 H Thistle H 49 1305 17 17.0
18 H Annie H 503 1305 18 18.0
19 H Pelican H 102 1305 19 19.0
20 H Abeliki H 383 1305 20 20.0
21 H Sundown H 1014 1305 21 21.0
22 H Lady Eleanor H 921 1305 22 22.0
23 H Julia Neal H 392 1305 23 23.0
24 H Alethea H 381 1305 24 24.0
25 H Reward H 842 1305 25 25.0

R4 - H Fleet - 02/09/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Drake H 86 1305 1 1.0
2 H Pelican H 102 1305 2 2.0
3 H Curlew H 1383 1305 3 3.0
4 H Julia Neal H 392 1305 4 4.0
5 H Sterren Vor H 518 1305 5 5.0
6 H Sparrow H 1078 1305 6 6.0
7 H Topaz H 619 1305 7 7.0
8 H Green Dragon H 1134 1305 8 8.0
9 H Sundown H 1014 1305 9 9.0
10 H Thistle H 49 1305 10 10.0
11 H Carla Louise H 727 1305 11 11.0
12 H Lady Eleanor H 921 1305 12 12.0
13 H Alethea H 381 1305 13 13.0
14 H Abeliki H 383 1305 14 14.0
15 H Reward H 842 1305 15 15.0
16 H Iris H 136 1305 16 16.0
17 H Jackdaw H 626 1305 17 17.0
18 H Guilan Dhiu H 334 1305 18 18.0
19 H Annie H 503 1305 19 19.0
20 H Sophie H 455 1305 20 20.0
21 H Ysella H 298 1305 21 21.0
22 H Percy H 264 1305 22 22.0
23 H Moondance H 816 1305 23 23.0
24 H Little Tern H 678 1305 24 24.0
25 H Dawn of Polruan H 889 1305 25 25.0

Race 5 - H Fleet - 03/09/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 1 1.0
2 H Jackdaw H 626 1305 2 2.0
3 H Topaz H 619 1305 3 3.0
4 H Sterren Vor H 518 1305 4 4.0
5 H Moondance H 816 1305 5 5.0
6 H Iris H 136 1305 6 6.0
7 H Carla Louise H 727 1305 7 7.0
8 H Drake H 86 1305 8 8.0
9 H Dawn of Polruan H 889 1305 9 9.0
10 H Abeliki H 383 1305 10 10.0
11 H Sophie H 455 1305 11 11.0
12 H Green Dragon H 1134 1305 12 12.0
13 H Guilan Dhiu H 334 1305 13 13.0
14 H Little Tern H 678 1305 14 14.0
15 H Julia Neal H 392 1305 15 15.0
16 H Sparrow H 1078 1305 16 16.0
17 H Annie H 503 1305 17 17.0
18 H Reward H 842 1305 18 18.0
19 H Lady Eleanor H 921 1305 19 19.0
20 H Sundown H 1014 1305 20 20.0
21 H Pelican H 102 1305 NSC 26.0
21 H Percy H 264 1305 RET 26.0
21 H Curlew H 1383 1305 DNS 26.0
21 H Alethea H 381 1305 NSC 26.0
21 H Thistle H 49 1305 NSC 26.0

Race 6 - H Fleet - 03/09/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Jackdaw H 626 1305 1 1.0
2 H Ysella H 298 1305 2 2.0
3 H Iris H 136 1305 3 3.0
4 H Topaz H 619 1305 4 4.0
5 H Sterren Vor H 518 1305 5 5.0
6 H Moondance H 816 1305 6 6.0
7 H Dawn of Polruan H 889 1305 7 7.0
8 H Sophie H 455 1305 8 8.0
9 H Carla Louise H 727 1305 9 9.0
10 H Pelican H 102 1305 10 10.0
11 H Green Dragon H 1134 1305 11 11.0
12 H Percy H 264 1305 12 12.0
13 H Julia Neal H 392 1305 13 13.0
14 H Abeliki H 383 1305 14 14.0
15 H Sparrow H 1078 1305 15 15.0
16 H Alethea H 381 1305 16 16.0
17 H Little Tern H 678 1305 17 17.0
18 H Annie H 503 1305 18 18.0
19 H Guilan Dhiu H 334 1305 19 19.0
20 H Reward H 842 1305 20 20.0
21 H Thistle H 49 1305 21 21.0
22 H Lady Eleanor H 921 1305 22 22.0
23 H Sundown H 1014 1305 23 23.0
24 H Drake H 86 1305 DNS 26.0
24 H Curlew H 1383 1305 DNS 26.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com