event burgee venue burgee

SKB Sails Sunday Pursuit Series

Mylor Yacht Club

Results are final as of 13:18 on September 10, 2023

EW&Q Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 R2 R3 R4 R5 Total Nett
1st EW&Q Hotfoot W 320 1118 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd EW&Q Mary Boon W 1202 1118 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd EW&Q Rococo Q 797 1205 (7.0 DNC) 3.0 3.0 4.0 7.0 DNC 24.0 17.0
4th EW&Q Largo Q 9120 1084 (7.0 DNC) 4.0 4.0 3.0 7.0 DNC 25.0 18.0
5th EW&Q Green Helix Q 1064 1035 (7.0 DNC) 5.0 5.0 5.0 3.0 25.0 18.0
6th EW&Q FInesse E 5441 979 (7.0 DNC) 6.0 6.0 7.0 DNC 7.0 DNC 33.0 26.0

H Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY Race 1 R2 R3 R4 R5 Total Nett
1st H Dawn of Polruan H 889 1305 1.0 2.0 3.0 (4.0) 1.0 11.0 7.0
2nd H Ysella H 298 1305 (10.0 DNC) 1.0 1.0 1.0 10.0 RET 23.0 13.0
3rd H Reward H 842 1305 2.0 3.0 4.0 5.0 (10.0 DNC) 24.0 14.0
4th H Guilan Dhiu H 334 1305 (10.0 DNC) 4.0 5.0 10.0 DNC 2.0 31.0 21.0
5th H Moondance H 816 1305 (10.0 DNC) 8.0 OOD 2.0 10.0 DNC 10.0 DNC 40.0 30.0
6th H Winnie H 736 1305 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 10.0 DNC 42.0 32.0
7th H Bracken H 45 1305 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 43.0 33.0
8th H Little Tern H 678 1305 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 10.0 DNC 43.0 33.0
9th H Julia Neal H 392 1305 (10.0 DNC) 10.0 RET 6.0 10.0 DNC 10.0 DNC 46.0 36.0

Race 1 - EW&Q Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Rococo Q 797 1205 DNC 7.0
3 EW&Q Largo Q 9120 1084 DNC 7.0
3 EW&Q Green Helix Q 1064 1035 DNC 7.0
3 EW&Q FInesse E 5441 979 DNC 7.0

R2 - EW&Q Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Rococo Q 797 1205 3 3.0
4 EW&Q Largo Q 9120 1084 4 4.0
5 EW&Q Green Helix Q 1064 1035 5 5.0
6 EW&Q FInesse E 5441 979 6 6.0

R3 - EW&Q Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Rococo Q 797 1205 3 3.0
4 EW&Q Largo Q 9120 1084 4 4.0
5 EW&Q Green Helix Q 1064 1035 5 5.0
6 EW&Q FInesse E 5441 979 6 6.0

R4 - EW&Q Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Largo Q 9120 1084 3 3.0
4 EW&Q Rococo Q 797 1205 4 4.0
5 EW&Q Green Helix Q 1064 1035 5 5.0
6 EW&Q FInesse E 5441 979 DNC 7.0

R5 - EW&Q Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 EW&Q Hotfoot W 320 1118 1 1.0
2 EW&Q Mary Boon W 1202 1118 2 2.0
3 EW&Q Green Helix Q 1064 1035 3 3.0
4 EW&Q Rococo Q 797 1205 DNC 7.0
4 EW&Q Largo Q 9120 1084 DNC 7.0
4 EW&Q FInesse E 5441 979 DNC 7.0

Race 1 - H Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Dawn of Polruan H 889 1305 1 1.0
2 H Reward H 842 1305 2 2.0
3 H Ysella H 298 1305 DNC 10.0
3 H Guilan Dhiu H 334 1305 DNC 10.0
3 H Moondance H 816 1305 DNC 10.0
3 H Winnie H 736 1305 DNC 10.0
3 H Bracken H 45 1305 DNC 10.0
3 H Little Tern H 678 1305 DNC 10.0
3 H Julia Neal H 392 1305 DNC 10.0

R2 - H Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 1 1.0
2 H Dawn of Polruan H 889 1305 2 2.0
3 H Reward H 842 1305 3 3.0
4 H Guilan Dhiu H 334 1305 4 4.0
5 H Moondance H 816 1305 OOD 8.0
6 H Winnie H 736 1305 DNC 10.0
6 H Bracken H 45 1305 DNC 10.0
6 H Little Tern H 678 1305 DNC 10.0
6 H Julia Neal H 392 1305 RET 10.0

R3 - H Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 1 1.0
2 H Moondance H 816 1305 2 2.0
3 H Dawn of Polruan H 889 1305 3 3.0
4 H Reward H 842 1305 4 4.0
5 H Guilan Dhiu H 334 1305 5 5.0
6 H Julia Neal H 392 1305 6 6.0
7 H Winnie H 736 1305 DNC 10.0
7 H Bracken H 45 1305 DNC 10.0
7 H Little Tern H 678 1305 DNC 10.0

R4 - H Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 1 1.0
2 H Winnie H 736 1305 2 2.0
3 H Little Tern H 678 1305 3 3.0
4 H Dawn of Polruan H 889 1305 4 4.0
5 H Reward H 842 1305 5 5.0
6 H Guilan Dhiu H 334 1305 DNC 10.0
6 H Moondance H 816 1305 DNC 10.0
6 H Bracken H 45 1305 DNC 10.0
6 H Julia Neal H 392 1305 DNC 10.0

R5 - H Fleet - 16/04/23 at 104500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Dawn of Polruan H 889 1305 1 1.0
2 H Guilan Dhiu H 334 1305 2 2.0
3 H Bracken H 45 1305 3 3.0
4 H Ysella H 298 1305 RET 10.0
4 H Reward H 842 1305 DNC 10.0
4 H Moondance H 816 1305 DNC 10.0
4 H Winnie H 736 1305 DNC 10.0
4 H Little Tern H 678 1305 DNC 10.0
4 H Julia Neal H 392 1305 DNC 10.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com