event burgee venue burgee

2024 SKB Sails Sunday Pursuit

Mylor Yacht Club

Results are final as of 23 June 24

H Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 R3 R4 R5 R6 Total Nett
1st H Dawn of Polruan H 889 1305 2.0 3.0 2.0 3.0 (4.0) 3.0 17.0 13.0
2nd H Annie H 503 1305 (9.0 DNC) 1.0 1.0 9.0 DNC 2.0 2.0 24.0 15.0
3rd H Ysella H 298 1305 1.0 (9.0 DNC) 9.0 DNC 1.0 1.0 9.0 DNC 30.0 21.0
4th H Reward H 842 1305 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 3.0 9.0 DNC 42.0 33.0
5th H Julia Neal H 392 1305 (9.0 DNC) 5.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 4.0 45.0 36.0
6th H Pelican H 102 1305 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 46.0 37.0
7th H Moondance H 816 1305 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 47.0 38.0
8th H Jackana H 400 1305 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 47.0 38.0

Q Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 R3 R4 R5 R6 Total Nett
1st Q Hotfoot W 320 1081 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Q Mary Boon Q 1202 1119 (3.0) 2.0 2.0 2.0 2.0 2.0 13.0 10.0
3rd Q Rococo Q 797 1205 2.0 4.0 3.0 3.0 5.0 RET (7.0 DNC) 24.0 17.0
4th Q Largo Q 9120 1084 (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 3.0 7.0 DNC 34.0 27.0
5th Q Gavroche Q 851 1047 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 39.0 32.0
6th Q Lucienne Q 694 1130 (7.0 OOD) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 1 1.0
2 H Dawn of Polruan H 889 1305 2 2.0
3 H Annie H 503 1305 DNC 9.0
3 H Reward H 842 1305 DNC 9.0
3 H Julia Neal H 392 1305 DNC 9.0
3 H Pelican H 102 1305 DNC 9.0
3 H Moondance H 816 1305 DNC 9.0
3 H Jackana H 400 1305 DNC 9.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Annie H 503 1305 1 1.0
2 H Jackana H 400 1305 2 2.0
3 H Dawn of Polruan H 889 1305 3 3.0
4 H Julia Neal H 392 1305 RET 5.0
5 H Ysella H 298 1305 DNC 9.0
5 H Reward H 842 1305 DNC 9.0
5 H Pelican H 102 1305 DNC 9.0
5 H Moondance H 816 1305 DNC 9.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Annie H 503 1305 1 1.0
2 H Dawn of Polruan H 889 1305 2 2.0
3 H Reward H 842 1305 3 3.0
4 H Ysella H 298 1305 DNC 9.0
4 H Julia Neal H 392 1305 DNC 9.0
4 H Pelican H 102 1305 DNC 9.0
4 H Moondance H 816 1305 DNC 9.0
4 H Jackana H 400 1305 DNC 9.0

R4 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 4 1.0
2 H Moondance H 816 1305 5 2.0
3 H Dawn of Polruan H 889 1305 6 3.0
4 H Annie H 503 1305 DNC 9.0
4 H Reward H 842 1305 DNC 9.0
4 H Julia Neal H 392 1305 DNC 9.0
4 H Pelican H 102 1305 DNC 9.0
4 H Jackana H 400 1305 DNC 9.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Ysella H 298 1305 1 1.0
2 H Annie H 503 1305 4 2.0
3 H Reward H 842 1305 6 3.0
4 H Dawn of Polruan H 889 1305 7 4.0
5 H Julia Neal H 392 1305 DNC 9.0
5 H Pelican H 102 1305 DNC 9.0
5 H Moondance H 816 1305 DNC 9.0
5 H Jackana H 400 1305 DNC 9.0

R6 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 H Pelican H 102 1305 1 1.0
2 H Annie H 503 1305 2 2.0
3 H Dawn of Polruan H 889 1305 3 3.0
4 H Julia Neal H 392 1305 4 4.0
5 H Ysella H 298 1305 DNC 9.0
5 H Reward H 842 1305 DNC 9.0
5 H Moondance H 816 1305 DNC 9.0
5 H Jackana H 400 1305 DNC 9.0

R1 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 Q Hotfoot W 320 1081 1 1.0
2 Q Rococo Q 797 1205 2 2.0
3 Q Mary Boon Q 1202 1119 3 3.0
4 Q Gavroche Q 851 1047 4 4.0
5 Q Largo Q 9120 1084 DNC 7.0
5 Q Lucienne Q 694 1130 OOD 7.0

R2 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 Q Hotfoot W 320 1081 1 1.0
2 Q Mary Boon Q 1202 1119 2 2.0
3 Q Largo Q 9120 1084 3 3.0
4 Q Rococo Q 797 1205 4 4.0
5 Q Gavroche Q 851 1047 DNC 7.0
5 Q Lucienne Q 694 1130 DNC 7.0

R3 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 Q Hotfoot W 320 1081 1 1.0
2 Q Mary Boon Q 1202 1119 2 2.0
3 Q Rococo Q 797 1205 3 3.0
4 Q Largo Q 9120 1084 DNC 7.0
4 Q Gavroche Q 851 1047 DNC 7.0
4 Q Lucienne Q 694 1130 DNC 7.0

R4 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 Q Hotfoot W 320 1081 1 1.0
2 Q Mary Boon Q 1202 1119 2 2.0
3 Q Rococo Q 797 1205 3 3.0
4 Q Largo Q 9120 1084 DNC 7.0
4 Q Gavroche Q 851 1047 DNC 7.0
4 Q Lucienne Q 694 1130 DNC 7.0

R5 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 Q Hotfoot W 320 1081 2 1.0
2 Q Mary Boon Q 1202 1119 3 2.0
3 Q Largo Q 9120 1084 5 3.0
4 Q Rococo Q 797 1205 RET 5.0
5 Q Gavroche Q 851 1047 DNC 7.0
5 Q Lucienne Q 694 1130 DNC 7.0

R6 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
1 Q Hotfoot W 320 1081 1 1.0
2 Q Mary Boon Q 1202 1119 2 2.0
3 Q Rococo Q 797 1205 DNC 7.0
3 Q Largo Q 9120 1084 DNC 7.0
3 Q Gavroche Q 851 1047 DNC 7.0
3 Q Lucienne Q 694 1130 DNC 7.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com