event burgee venue burgee

2024 BT Marine (Electronics) Evening Series

Mylor Yacht Club

Results are final as of 7 June 2024

E&W Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 R3 R5 Total Nett
1st E&W Mary Boon W 1202 1092 1.0 1.0 1.0 1.0 4.0 4.0
2nd E&W Finesse E 5441 976 3.3 OOD 4.0 DNC 4.0 DNC 2.0 13.3 13.3
3rd E&W Elusive E 2173 951 4.0 DNC 4.0 DNC 4.0 DNC 4.0 OOD 16.0 16.0

H Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 R3 R4 R5 Total Nett
1st H Percy H 264 1305 (15.0 DNC) 3.0 1.0 1.0 4.0 24.0 9.0
2nd H Dawn of Polruan H 889 1305 5.3 OOD 2.0 7.0 DNF 3.0 (9.0) 26.3 17.3
3rd H Carla Louise H 727 1305 2.0 7.0 3.0 (15.0 DNC) 6.8 OOD 33.8 18.8
4th H Jackana H 400 1305 (15.0 DNC) 1.0 7.0 DNF 5.0 8.0 36.0 21.0
5th H Abeliki H 383 1305 3.0 5.0 6.5 OOD 7.0 (11.0) 32.5 21.5
6th H Ysella H 298 1305 1.0 6.0 (15.0 DNC) 15.0 DNC 1.0 38.0 23.0
7th H Reward H 842 1305 (15.0 DNC) 4.0 15.0 DNC 2.0 6.0 42.0 27.0
8th H Annie H 503 1305 (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 3.0 50.0 35.0
9th H Sophie H 455 1305 (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 2.0 53.0 38.0
10th H Bracken 2 H 45 1305 (15.0 DNC) 8.0 7.0 DNF 15.0 DNC 12.0 57.0 42.0
11th H Moondance H 816 1305 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 10.0 59.0 44.0
12th H Iris H 136 1305 (15.0 DNC) 10.0 RET 15.0 DNC 15.0 DNC 7.0 62.0 47.0
13th H Green Dragon H 1134 1305 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 65.0 50.0
14th H Kiff H 770 1305 (15.0 DNC) 15.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 75.0 60.0

Q Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 R3 R4 R5 Total Nett
1st Q Rococo Q 797 1190 1.0 1.0 1.0 (6.0 DNC) 1.0 10.0 4.0
2nd Q Largo Q 9120 1091 2.0 2.0 (5.0 DNF) 1.0 3.0 13.0 8.0
3rd Q Gavroche Q 851 1079 2.5 OOD (4.0) 2.0 2.0 2.0 12.5 8.5
4th Q Dee Dee Q 3140 1029 3.0 3.0 3.0 3.0 (4.0) 16.0 12.0
5th Q Lucienne Q 694 1130 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 28.0 22.0

R1 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Mary Boon W 1202 1092 0:49:44 0:45:33 1.0
2 E&W Finesse E 5441 976 OOD   3.3
3 E&W Elusive E 2173 951 DNC   4.0

R2 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Mary Boon W 1202 1092 0:45:00 0:41:13 1.0
2 E&W Finesse E 5441 976 DNC   4.0
2 E&W Elusive E 2173 951 DNC   4.0

R3 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Mary Boon W 1202 1092 0:37:52 0:34:41 1.0
2 E&W Finesse E 5441 976 DNC   4.0
2 E&W Elusive E 2173 951 DNC   4.0

R4 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Place Points
  E&W Mary Boon W 1202 1092    
  E&W Finesse E 5441 976    
  E&W Elusive E 2173 951    

R5 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Mary Boon W 1202 1092 1:08:33 1:02:46 1.0
2 E&W Finesse E 5441 976 1:24:27 1:26:32 2.0
3 E&W Elusive E 2173 951 OOD   4.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Ysella H 298 1305 0:55:54 0:42:50 1.0
2 H Carla Louise H 727 1305 1:06:03 0:50:37 2.0
3 H Abeliki H 383 1305 1:06:52 0:51:14 3.0
4 H Dawn of Polruan H 889 1305 OOD   5.3
5 H Percy H 264 1305 DNC   15.0
5 H Jackana H 400 1305 DNC   15.0
5 H Reward H 842 1305 DNC   15.0
5 H Annie H 503 1305 DNC   15.0
5 H Sophie H 455 1305 DNC   15.0
5 H Bracken 2 H 45 1305 DNC   15.0
5 H Moondance H 816 1305 DNC   15.0
5 H Iris H 136 1305 DNC   15.0
5 H Green Dragon H 1134 1305 DNC   15.0
5 H Kiff H 770 1305 DNC   15.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Jackana H 400 1305 0:43:52 0:33:37 1.0
2 H Dawn of Polruan H 889 1305 0:48:48 0:37:24 2.0
3 H Percy H 264 1305 0:51:32 0:39:29 3.0
4 H Reward H 842 1305 0:53:59 0:41:22 4.0
5 H Abeliki H 383 1305 0:54:11 0:41:31 5.0
6 H Ysella H 298 1305 0:55:20 0:42:24 6.0
7 H Carla Louise H 727 1305 0:55:44 0:42:42 7.0
8 H Bracken 2 H 45 1305 1:09:25 0:53:12 8.0
9 H Iris H 136 1305 RET   10.0
10 H Annie H 503 1305 DNC   15.0
10 H Sophie H 455 1305 DNC   15.0
10 H Moondance H 816 1305 DNC   15.0
10 H Green Dragon H 1134 1305 DNC   15.0
10 H Kiff H 770 1305 OOD   15.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Percy H 264 1305 0:44:00 0:33:43 1.0
2 H Annie H 503 1305 0:50:45 0:38:53 2.0
3 H Carla Louise H 727 1305 0:56:20 0:43:10 3.0
4 H Abeliki H 383 1305 OOD   6.5
5 H Dawn of Polruan H 889 1305 DNF   7.0
5 H Jackana H 400 1305 DNF   7.0
5 H Bracken 2 H 45 1305 DNF   7.0
8 H Ysella H 298 1305 DNC   15.0
8 H Reward H 842 1305 DNC   15.0
8 H Sophie H 455 1305 DNC   15.0
8 H Moondance H 816 1305 DNC   15.0
8 H Iris H 136 1305 DNC   15.0
8 H Green Dragon H 1134 1305 DNC   15.0
8 H Kiff H 770 1305 DNC   15.0

R4 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Percy H 264 1305 0:54:22 0:41:40 1.0
2 H Reward H 842 1305 0:55:15 0:42:20 2.0
3 H Dawn of Polruan H 889 1305 0:57:46 0:44:16 3.0
4 H Moondance H 816 1305 0:58:09 0:44:34 4.0
5 H Jackana H 400 1305 0:58:18 0:44:40 5.0
6 H Sophie H 455 1305 0:58:20 0:44:42 6.0
7 H Abeliki H 383 1305 0:58:55 0:45:09 7.0
8 H Carla Louise H 727 1305 DNC   15.0
8 H Ysella H 298 1305 DNC   15.0
8 H Annie H 503 1305 DNC   15.0
8 H Bracken 2 H 45 1305 DNC   15.0
8 H Iris H 136 1305 DNC   15.0
8 H Green Dragon H 1134 1305 DNC   15.0
8 H Kiff H 770 1305 DNC   15.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Ysella H 298 1305 1:14:48 0:57:19 1.0
2 H Sophie H 455 1305 1:16:07 0:58:20 2.0
3 H Annie H 503 1305 1:17:11 0:59:09 3.0
4 H Percy H 264 1305 1:17:36 0:59:28 4.0
5 H Green Dragon H 1134 1305 1:20:39 1:01:48 5.0
6 H Reward H 842 1305 1:24:32 1:04:47 6.0
7 H Carla Louise H 727 1305 OOD   6.8
8 H Iris H 136 1305 1:25:07 1:05:13 7.0
9 H Jackana H 400 1305 1:25:18 1:05:22 8.0
10 H Dawn of Polruan H 889 1305 1:27:10 1:06:48 9.0
11 H Moondance H 816 1305 1:29:35 1:08:39 10.0
12 H Abeliki H 383 1305 1:31:29 1:10:06 11.0
13 H Bracken 2 H 45 1305 1:35:25 1:13:07 12.0
14 H Kiff H 770 1305 DNC   15.0

R1 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1190 0:56:12 0:47:14 1.0
2 Q Largo Q 9120 1091 0:57:13 0:52:27 2.0
3 Q Gavroche Q 851 1079 OOD   2.5
4 Q Dee Dee Q 3140 1029 0:56:16 0:54:41 3.0
5 Q Lucienne Q 694 1130 1:06:30 0:58:51 4.0

R2 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1190 0:43:05 0:36:12 1.0
2 Q Largo Q 9120 1091 0:40:31 0:37:08 2.0
3 Q Dee Dee Q 3140 1029 0:41:13 0:40:03 3.0
4 Q Gavroche Q 851 1079 0:44:33 0:41:17 4.0
5 Q Lucienne Q 694 1130 DNC   6.0

R3 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1190 0:45:38 0:38:21 1.0
2 Q Gavroche Q 851 1079 0:42:39 0:39:32 2.0
3 Q Dee Dee Q 3140 1029 0:45:23 0:44:06 3.0
4 Q Largo Q 9120 1091 DNF   5.0
5 Q Lucienne Q 694 1130 DNC   6.0

R4 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Largo Q 9120 1091 1:05:13 0:59:47 1.0
2 Q Gavroche Q 851 1079 1:06:18 1:01:27 2.0
3 Q Dee Dee Q 3140 1029 1:17:09 1:14:59 3.0
4 Q Rococo Q 797 1190 DNC   6.0
4 Q Lucienne Q 694 1130 DNC   6.0

R5 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1190 1:12:41 1:01:05 1.0
2 Q Gavroche Q 851 1079 1:08:11 1:03:11 2.0
3 Q Largo Q 9120 1091 1:09:49 1:04:00 3.0
4 Q Dee Dee Q 3140 1029 1:16:00 1:13:51 4.0
5 Q Lucienne Q 694 1130 DNC   6.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com