event burgee venue burgee

2024 Castaways Friday Evening Series

Mylor Yacht Club

Results are final as of 25 Aug 2024

E&W Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 R3 R4 R5 R6 Total Nett
1st E&W Hotfoot W 320 1081 (2.0) 1.0 1.0 2.0 1.0 1.0 8.0 6.0
2nd E&W Mary Boon W 1202 1092 1.0 (2.0) 2.0 1.0 2.0 2.0 10.0 8.0

H Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 R3 R4 R5 R6 Total Nett
1st H Percy H 264 1305 5.0 (22.0 DNC) 1.0 5.0 4.0 5.0 42.0 20.0
2nd H Sophie H 455 1305 3.0 1.0 (22.0 DNC) 22.0 DNC 2.0 2.0 52.0 30.0
3rd H Reward H 842 1305 7.0 2.0 6.0 7.0 (10.0) 9.0 RET 41.0 31.0
4th H Dawn of Polruan H 889 1305 (22.0 DNC) 5.0 5.0 9.0 7.0 6.0 54.0 32.0
5th H Carla Louise H 727 1305 4.0 (22.0 DNC) 2.0 2.0 3.0 22.0 DNC 55.0 33.0
6th H Ysella H 298 1305 2.0 (22.0 DNC) 22.0 DNC 12.0 RET 1.0 1.0 60.0 38.0
7th H Jackana H 400 1305 8.0 (22.0 DNC) 3.0 4.0 8.0 22.0 DNC 67.0 45.0
8th H Annie H 503 1305 (22.0 DNC) 3.0 4.0 22.0 DNC 22.0 DNC 3.0 76.0 54.0
9th H Pelican H 102 1305 1.0 4.0 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 78.0 56.0
10th H Moondance H 816 1305 6.0 (22.0 DNC) 22.0 DNC 6.0 5.0 22.0 DNC 83.0 61.0
11th H Abeliki H 383 1305 9.0 (22.0 DNC) 11.0 10.0 13.0 22.0 DNC 87.0 65.0
12th H Green Dragon H 1134 1305 (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 6.0 22.0 DNC 102.0 80.0
13th H Alice Rose H 417 1305 (22.0 DNC) 22.0 DNC 10.0 22.0 DNC 12.0 22.0 DNC 110.0 88.0
14th H Firefly H 1154 1305 (22.0 DNC) 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 111.0 89.0
15th H Julia Neal H 392 1305 (22.0 DNC) 22.0 DNC 9.0 22.0 DNC 14.0 22.0 DNC 111.0 89.0
16th H Salome H 346 1305 (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 113.0 91.0
17th H Winnie H 736 1305 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 114.0 92.0
18th H Lucy H 432 1305 (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 118.0 96.0
19th H Bracken 2 H 45 1305 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 RET 119.0 97.0
20th H Iris H 136 1305 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNC 119.0 97.0
21st H Thistle H 49 1305 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 11.0 22.0 DNC 121.0 99.0

Q Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 R3 R4 R5 R6 Total Nett
1st Q Rococo Q 797 1190 1.0 1.0 1.0 (5.0 DNC) 1.0 2.0 11.0 6.0
2nd Q Dee Dee Q 3140 1055 2.0 2.0 2.0 (5.0 DNC) 3.0 5.0 DNC 19.0 14.0
3rd Q Largo Q 9120 1091 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 2.0 5.0 DNC 23.0 18.0
4th Q Gavroche Q 851 1079 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 26.0 21.0

R1 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Mary Boon W 1202 1092 0:57:43 0:52:51 1.0
2 E&W Hotfoot W 320 1081 0:57:15 0:52:58 2.0

R2 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Hotfoot W 320 1081 1:32:36 1:25:40 1.0
2 E&W Mary Boon W 1202 1092 1:33:48 1:25:54 2.0

R3 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Hotfoot W 320 1081 1:17:03 1:11:17 1.0
2 E&W Mary Boon W 1202 1092 1:18:38 1:12:01 2.0

R4 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Mary Boon W 1202 1092 1:06:06 1:00:32 1.0
2 E&W Hotfoot W 320 1081 1:07:19 1:02:16 2.0

R5 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Hotfoot W 320 1081 1:00:05 0:55:35 1.0
2 E&W Mary Boon W 1202 1092 1:04:11 0:58:47 2.0

R6 - E&W Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 E&W Hotfoot W 320 1081 1:02:51 0:58:08 1.0
2 E&W Mary Boon W 1202 1092 1:06:21 1:00:46 2.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Pelican H 102 1305 1:07:50 0:51:59 1.0
2 H Ysella H 298 1305 1:09:02 0:52:54 2.0
3 H Sophie H 455 1305 1:09:26 0:53:12 3.0
4 H Carla Louise H 727 1305 1:09:53 0:53:33 4.0
5 H Percy H 264 1305 1:12:14 0:55:21 5.0
6 H Moondance H 816 1305 1:12:45 0:55:45 6.0
7 H Reward H 842 1305 1:13:59 0:56:42 7.0
8 H Jackana H 400 1305 1:18:22 1:00:03 8.0
9 H Abeliki H 383 1305 1:19:54 1:01:14 9.0
10 H Dawn of Polruan H 889 1305 DNC   22.0
10 H Annie H 503 1305 DNC   22.0
10 H Green Dragon H 1134 1305 DNC   22.0
10 H Alice Rose H 417 1305 DNC   22.0
10 H Firefly H 1154 1305 DNC   22.0
10 H Julia Neal H 392 1305 DNC   22.0
10 H Salome H 346 1305 DNC   22.0
10 H Winnie H 736 1305 DNC   22.0
10 H Lucy H 432 1305 DNC   22.0
10 H Bracken 2 H 45 1305 DNC   22.0
10 H Iris H 136 1305 DNC   22.0
10 H Thistle H 49 1305 DNC   22.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Sophie H 455 1305 1:27:33 1:07:05 1.0
2 H Reward H 842 1305 1:31:11 1:09:52 2.0
3 H Annie H 503 1305 1:33:18 1:11:30 3.0
4 H Pelican H 102 1305 1:38:52 1:15:46 4.0
5 H Dawn of Polruan H 889 1305 1:40:32 1:17:02 5.0
6 H Percy H 264 1305 DNC   22.0
6 H Carla Louise H 727 1305 DNC   22.0
6 H Ysella H 298 1305 DNC   22.0
6 H Jackana H 400 1305 DNC   22.0
6 H Moondance H 816 1305 DNC   22.0
6 H Abeliki H 383 1305 DNC   22.0
6 H Green Dragon H 1134 1305 DNC   22.0
6 H Alice Rose H 417 1305 DNC   22.0
6 H Firefly H 1154 1305 DNC   22.0
6 H Julia Neal H 392 1305 DNC   22.0
6 H Salome H 346 1305 DNC   22.0
6 H Winnie H 736 1305 DNC   22.0
6 H Lucy H 432 1305 DNC   22.0
6 H Bracken 2 H 45 1305 DNC   22.0
6 H Iris H 136 1305 DNC   22.0
6 H Thistle H 49 1305 DNC   22.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Percy H 264 1305 1:27:25 1:06:59 1.0
2 H Carla Louise H 727 1305 1:27:46 1:07:15 2.0
3 H Jackana H 400 1305 1:28:26 1:07:46 3.0
4 H Annie H 503 1305 1:33:43 1:11:49 4.0
5 H Dawn of Polruan H 889 1305 1:35:23 1:13:05 5.0
6 H Reward H 842 1305 1:36:13 1:13:44 6.0
7 H Pelican H 102 1305 1:36:39 1:14:04 7.0
8 H Lucy H 432 1305 1:37:09 1:14:27 8.0
9 H Julia Neal H 392 1305 1:38:03 1:15:08 9.0
10 H Alice Rose H 417 1305 1:39:44 1:16:25 10.0
11 H Abeliki H 383 1305 1:41:29 1:17:46 11.0
12 H Sophie H 455 1305 DNC   22.0
12 H Ysella H 298 1305 DNC   22.0
12 H Moondance H 816 1305 DNC   22.0
12 H Green Dragon H 1134 1305 DNC   22.0
12 H Firefly H 1154 1305 DNC   22.0
12 H Salome H 346 1305 DNC   22.0
12 H Winnie H 736 1305 DNC   22.0
12 H Bracken 2 H 45 1305 DNC   22.0
12 H Iris H 136 1305 DNC   22.0
12 H Thistle H 49 1305 DNC   22.0

R4 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Firefly H 1154 1305 1:09:50 0:53:31 1.0
2 H Carla Louise H 727 1305 1:12:12 0:55:20 2.0
3 H Salome H 346 1305 1:12:47 0:55:46 3.0
4 H Jackana H 400 1305 1:14:16 0:56:55 4.0
5 H Percy H 264 1305 1:16:44 0:58:48 5.0
6 H Moondance H 816 1305 1:18:30 1:00:09 6.0
7 H Reward H 842 1305 1:19:29 1:00:54 7.0
8 H Green Dragon H 1134 1305 1:21:47 1:02:40 8.0
9 H Dawn of Polruan H 889 1305 1:22:15 1:03:02 9.0
10 H Abeliki H 383 1305 1:22:32 1:03:15 10.0
11 H Ysella H 298 1305 RET   12.0
12 H Sophie H 455 1305 DNC   22.0
12 H Annie H 503 1305 DNC   22.0
12 H Pelican H 102 1305 DNC   22.0
12 H Alice Rose H 417 1305 DNC   22.0
12 H Julia Neal H 392 1305 DNC   22.0
12 H Winnie H 736 1305 DNC   22.0
12 H Lucy H 432 1305 DNC   22.0
12 H Bracken 2 H 45 1305 DNC   22.0
12 H Iris H 136 1305 DNC   22.0
12 H Thistle H 49 1305 DNC   22.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Ysella H 298 1305 0:58:10 0:44:34 1.0
2 H Sophie H 455 1305 1:00:15 0:46:10 2.0
3 H Carla Louise H 727 1305 1:00:37 0:46:27 3.0
4 H Percy H 264 1305 1:00:38 0:46:28 4.0
5 H Moondance H 816 1305 1:00:43 0:46:32 5.0
6 H Green Dragon H 1134 1305 1:04:02 0:49:04 6.0
7 H Dawn of Polruan H 889 1305 1:04:18 0:49:16 7.0
8 H Jackana H 400 1305 1:04:37 0:49:31 8.0
9 H Iris H 136 1305 1:05:28 0:50:10 9.0
10 H Reward H 842 1305 1:06:18 0:50:48 10.0
11 H Thistle H 49 1305 1:08:11 0:52:15 11.0
12 H Alice Rose H 417 1305 1:08:57 0:52:50 12.0
13 H Abeliki H 383 1305 1:12:36 0:55:38 13.0
14 H Julia Neal H 392 1305 1:15:14 0:57:39 14.0
15 H Annie H 503 1305 DNC   22.0
15 H Pelican H 102 1305 DNC   22.0
15 H Firefly H 1154 1305 DNC   22.0
15 H Salome H 346 1305 DNC   22.0
15 H Winnie H 736 1305 DNC   22.0
15 H Lucy H 432 1305 DNC   22.0
15 H Bracken 2 H 45 1305 DNC   22.0

R6 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Ysella H 298 1305 1:08:07 0:52:12 1.0
2 H Sophie H 455 1305 1:12:35 0:55:37 2.0
3 H Annie H 503 1305 1:13:00 0:55:56 3.0
4 H Winnie H 736 1305 1:13:17 0:56:09 4.0
5 H Percy H 264 1305 1:13:33 0:56:22 5.0
6 H Dawn of Polruan H 889 1305 1:27:32 1:07:05 6.0
7 H Reward H 842 1305 RET   9.0
7 H Bracken 2 H 45 1305 RET   9.0
9 H Carla Louise H 727 1305 DNC   22.0
9 H Jackana H 400 1305 DNC   22.0
9 H Pelican H 102 1305 DNC   22.0
9 H Moondance H 816 1305 DNC   22.0
9 H Abeliki H 383 1305 DNC   22.0
9 H Green Dragon H 1134 1305 DNC   22.0
9 H Alice Rose H 417 1305 DNC   22.0
9 H Firefly H 1154 1305 DNC   22.0
9 H Julia Neal H 392 1305 DNC   22.0
9 H Salome H 346 1305 DNC   22.0
9 H Lucy H 432 1305 DNC   22.0
9 H Iris H 136 1305 DNC   22.0
9 H Thistle H 49 1305 DNC   22.0

R1 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1190 1:04:08 0:53:54 1.0
2 Q Dee Dee Q 3140 1055 1:01:27 0:58:15 2.0
3 Q Largo Q 9120 1091 DNC   5.0
3 Q Gavroche Q 851 1079 DNC   5.0

R2 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1190 1:20:42 1:07:49 1.0
2 Q Dee Dee Q 3140 1055 1:24:28 1:20:04 2.0
3 Q Largo Q 9120 1091 DNC   5.0
3 Q Gavroche Q 851 1079 DNC   5.0

R3 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1190 1:19:04 1:06:27 1.0
2 Q Dee Dee Q 3140 1055 1:17:37 1:13:34 2.0
3 Q Largo Q 9120 1091 DNC   5.0
3 Q Gavroche Q 851 1079 DNC   5.0

R4 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Largo Q 9120 1091 1:12:28 1:06:25 1.0
2 Q Rococo Q 797 1190 DNC   5.0
2 Q Dee Dee Q 3140 1055 DNC   5.0
2 Q Gavroche Q 851 1079 DNC   5.0

R5 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Rococo Q 797 1190 1:00:47 0:51:05 1.0
2 Q Largo Q 9120 1091 0:56:21 0:51:39 2.0
3 Q Dee Dee Q 3140 1055 1:02:10 0:58:56 3.0
4 Q Gavroche Q 851 1079 DNC   5.0

R6 - Q Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 Q Gavroche Q 851 1079 1:06:01 1:01:11 1.0
2 Q Rococo Q 797 1190 1:25:04 1:11:29 2.0
3 Q Dee Dee Q 3140 1055 DNC   5.0
3 Q Largo Q 9120 1091 DNC   5.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com