event burgee venue burgee

2024 Black Rock Gin Trophy (SOA)

Mylor Yacht Club

Results are final as of 4 July 2024

H Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 Total Nett
1st H Pelican H 102 1305 1.0 1.0 2.0 2.0
2nd H Sophie H 455 1305 3.0 3.0 6.0 6.0
3rd H Moondance H 816 1305 5.0 2.0 7.0 7.0
4th H Solome H 346 1305 2.0 7.0 9.0 9.0
5th H Sparrow H 1078 1305 8.0 4.0 12.0 12.0
6th H Blue Moon H 65 1265 4.0 8.0 12.0 12.0
7th H Humbug H 802 1305 7.0 5.0 12.0 12.0
8th H Annie H 503 1305 6.0 6.0 12.0 12.0
9th H Guilan Dhiu H 334 1305 10.0 9.0 19.0 19.0
10th H Curlew H 113 1265 9.0 10.0 19.0 19.0
11th H Calypso H 52 1265 11.0 11.0 22.0 22.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Pelican H 102 1305 0:47:19 0:36:15 1.0
2 H Solome H 346 1305 0:48:05 0:36:51 2.0
3 H Sophie H 455 1305 0:48:23 0:37:05 3.0
4 H Blue Moon H 65 1265 0:47:26 0:37:30 4.0
5 H Moondance H 816 1305 0:52:04 0:39:54 5.0
6 H Annie H 503 1305 0:53:03 0:40:39 6.0
7 H Humbug H 802 1305 0:53:31 0:41:01 7.0
8 H Sparrow H 1078 1305 0:55:39 0:42:39 8.0
9 H Curlew H 113 1265 0:58:07 0:45:57 9.0
10 H Guilan Dhiu H 334 1305 1:06:03 0:50:37 10.0
11 H Calypso H 52 1265 1:12:46 0:57:31 11.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Pelican H 102 1305 0:31:12 0:23:54 1.0
2 H Moondance H 816 1305 0:32:09 0:24:38 2.0
3 H Sophie H 455 1305 0:32:25 0:24:50 3.0
4 H Sparrow H 1078 1305 0:33:50 0:25:56 4.0
5 H Humbug H 802 1305 0:34:05 0:26:07 5.0
6 H Annie H 503 1305 0:34:09 0:26:10 6.0
7 H Solome H 346 1305 0:34:31 0:26:27 7.0
8 H Blue Moon H 65 1265 0:33:29 0:26:28 8.0
9 H Guilan Dhiu H 334 1305 0:41:43 0:31:58 9.0
10 H Curlew H 113 1265 0:40:32 0:32:03 10.0
11 H Calypso H 52 1265 0:48:03 0:37:59 11.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com