event burgee venue burgee

2024 Shrimper Open Championship

Mylor Yacht Club

Results are final as of 1 September 2024

H Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Fleet Boat Class SailNo PY R1 R2 R3 R4 R5 R6 Total Nett
H Jackdaw H 626 1305 1.0 (3.0) 1.0 2.0 1.0 3.0 11.0 8.0
H Tarragon H 367 1305 2.0 (4.0) 2.0 1.0 2.0 2.0 13.0 9.0
H Ysella H 298 1305 (7.0) 1.0 3.0 3.0 5.0 1.0 20.0 13.0
H Isolde H 10 1305 3.0 2.0 4.0 (7.0) 4.0 7.0 27.0 20.0
H Sophie H 455 1305 9.0 (10.0) 6.0 4.0 3.0 6.0 38.0 28.0
H Iris H 136 1305 6.0 (8.0) 8.0 5.0 6.0 4.0 37.0 29.0
H Topaz H 619 1305 4.0 7.0 5.0 6.0 (10.0) 10.0 42.0 32.0
H Little Tern H 678 1305 11.0 9.0 (15.0) 8.0 8.0 8.0 59.0 44.0
H Cameleon H 17 1305 5.0 13.0 11.0 9.0 (14.0) 13.0 65.0 51.0
H Mallard H 591 1305 (16.0) 16.0 9.0 11.0 7.0 9.0 68.0 52.0
H Jackana H 400 1305 12.0 6.0 (17.0) 10.0 9.0 16.5 70.5 53.5
H Carla Louise H 727 1305 17.0 (20.0) 10.0 13.0 13.0 12.0 85.0 65.0
H Percy H 264 1305 15.0 12.0 12.0 15.0 11.0 (26.0 RET) 91.0 65.0
H Pelican H 102 1305 8.0 5.0 7.0 (26.0 RET) 26.0 DNS 26.0 DNS 98.0 72.0
H Annie H 503 1305 10.0 11.0 (26.0 RET) 26.0 DNS 12.0 14.0 99.0 73.0
H Moondance H 816 1305 (21.0) 14.0 19.0 21.0 17.0 5.0 97.0 76.0
H Sparrow H 1078 1305 (22.0) 17.0 16.0 17.0 20.0 11.0 103.0 81.0
H Abeliki H 383 1305 (20.0) 19.0 14.0 12.0 19.0 18.0 102.0 82.0
H Humbug H 802 1305 (19.0) 15.0 18.0 14.0 16.0 19.0 101.0 82.0
H Green Dragon H 1134 1305 13.0 18.0 (22.0) 22.0 18.0 15.0 108.0 86.0
H Reward H 842 1305 14.0 (21.0) 20.0 19.0 21.0 16.5 111.5 90.5
H Dawn of Polruan H 889 1305 23.0 23.0 13.0 18.0 15.0 (26.0 RET) 118.0 92.0
H Guilan Dhiu H 334 1305 (24.0) 22.0 21.0 20.0 22.0 20.0 129.0 105.0
H Julia Neal H 392 1305 18.0 24.0 (26.0 RET) 16.0 26.0 DNS 26.0 DNS 136.0 110.0
H Alice Rose H 417 1305 25.0 25.0 23.0 23.0 23.0 (26.0 RET) 145.0 119.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo PY Elapsed Corrected Points
H Jackdaw H 626 1305 0:45:33 0:34:54 1.0
H Tarragon H 367 1305 0:46:25 0:35:34 2.0
H Isolde H 10 1305 0:46:38 0:35:44 3.0
H Topaz H 619 1305 0:47:32 0:36:25 4.0
H Cameleon H 17 1305 0:49:23 0:37:50 5.0
H Iris H 136 1305 0:51:46 0:39:40 6.0
H Ysella H 298 1305 0:52:14 0:40:02 7.0
H Pelican H 102 1305 0:52:51 0:40:30 8.0
H Sophie H 455 1305 0:53:30 0:41:00 9.0
H Annie H 503 1305 0:54:16 0:41:35 10.0
H Little Tern H 678 1305 0:54:42 0:41:55 11.0
H Jackana H 400 1305 0:54:43 0:41:56 12.0
H Green Dragon H 1134 1305 0:54:58 0:42:07 13.0
H Reward H 842 1305 0:55:32 0:42:33 14.0
H Percy H 264 1305 0:55:34 0:42:35 15.0
H Mallard H 591 1305 0:56:52 0:43:35 16.0
H Carla Louise H 727 1305 0:57:39 0:44:11 17.0
H Julia Neal H 392 1305 0:57:50 0:44:19 18.0
H Humbug H 802 1305 0:58:35 0:44:53 19.0
H Abeliki H 383 1305 1:00:12 0:46:08 20.0
H Moondance H 816 1305 1:03:14 0:48:27 21.0
H Sparrow H 1078 1305 1:03:55 0:48:59 22.0
H Dawn of Polruan H 889 1305 1:06:18 0:50:48 23.0
H Guilan Dhiu H 334 1305 1:09:59 0:53:38 24.0
H Alice Rose H 417 1305 1:15:32 0:57:53 25.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo PY Elapsed Corrected Points
H Ysella H 298 1305 0:41:19 0:31:40 1.0
H Isolde H 10 1305 0:41:29 0:31:47 2.0
H Jackdaw H 626 1305 0:41:30 0:31:48 3.0
H Tarragon H 367 1305 0:41:56 0:32:08 4.0
H Pelican H 102 1305 0:42:41 0:32:42 5.0
H Jackana H 400 1305 0:43:56 0:33:40 6.0
H Topaz H 619 1305 0:44:43 0:34:16 7.0
H Iris H 136 1305 0:45:20 0:34:44 8.0
H Little Tern H 678 1305 0:46:15 0:35:26 9.0
H Sophie H 455 1305 0:46:34 0:35:41 10.0
H Annie H 503 1305 0:47:37 0:36:29 11.0
H Percy H 264 1305 0:48:25 0:37:06 12.0
H Cameleon H 17 1305 0:48:26 0:37:07 13.0
H Moondance H 816 1305 0:48:39 0:37:17 14.0
H Humbug H 802 1305 0:48:40 0:37:18 15.0
H Mallard H 591 1305 0:48:56 0:37:30 16.0
H Sparrow H 1078 1305 0:49:00 0:37:33 17.0
H Green Dragon H 1134 1305 0:49:23 0:37:50 18.0
H Abeliki H 383 1305 0:49:45 0:38:07 19.0
H Carla Louise H 727 1305 0:51:03 0:39:07 20.0
H Reward H 842 1305 0:51:57 0:39:49 21.0
H Guilan Dhiu H 334 1305 0:52:45 0:40:25 22.0
H Dawn of Polruan H 889 1305 0:54:03 0:41:25 23.0
H Julia Neal H 392 1305 0:54:41 0:41:54 24.0
H Alice Rose H 417 1305 1:03:13 0:48:27 25.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo PY Elapsed Corrected Points
H Jackdaw H 626 1305 1:06:07 0:50:40 1.0
H Tarragon H 367 1305 1:06:39 0:51:04 2.0
H Ysella H 298 1305 1:07:27 0:51:41 3.0
H Isolde H 10 1305 1:08:21 0:52:23 4.0
H Topaz H 619 1305 1:09:09 0:52:59 5.0
H Sophie H 455 1305 1:10:16 0:53:51 6.0
H Pelican H 102 1305 1:12:15 0:55:22 7.0
H Iris H 136 1305 1:12:44 0:55:44 8.0
H Mallard H 591 1305 1:13:08 0:56:02 9.0
H Carla Louise H 727 1305 1:13:09 0:56:03 10.0
H Cameleon H 17 1305 1:14:07 0:56:48 11.0
H Percy H 264 1305 1:16:12 0:58:23 12.0
H Dawn of Polruan H 889 1305 1:16:20 0:58:30 13.0
H Abeliki H 383 1305 1:17:34 0:59:26 14.0
H Little Tern H 678 1305 1:17:46 0:59:35 15.0
H Sparrow H 1078 1305 1:17:54 0:59:42 16.0
H Jackana H 400 1305 1:18:07 0:59:52 17.0
H Humbug H 802 1305 1:18:31 1:00:10 18.0
H Moondance H 816 1305 1:19:06 1:00:37 19.0
H Reward H 842 1305 1:21:15 1:02:16 20.0
H Guilan Dhiu H 334 1305 1:22:48 1:03:27 21.0
H Green Dragon H 1134 1305 1:23:26 1:03:56 22.0
H Alice Rose H 417 1305 1:28:02 1:07:28 23.0
H Annie H 503 1305 RET   26.0
H Julia Neal H 392 1305 RET   26.0

R4 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo PY Elapsed Corrected Points
H Tarragon H 367 1305 1:11:17 0:54:37 1.0
H Jackdaw H 626 1305 1:11:30 0:54:47 2.0
H Ysella H 298 1305 1:13:12 0:56:06 3.0
H Sophie H 455 1305 1:16:47 0:58:50 4.0
H Iris H 136 1305 1:18:28 1:00:08 5.0
H Topaz H 619 1305 1:19:03 1:00:34 6.0
H Isolde H 10 1305 1:19:49 1:01:10 7.0
H Little Tern H 678 1305 1:21:31 1:02:28 8.0
H Cameleon H 17 1305 1:21:41 1:02:36 9.0
H Jackana H 400 1305 1:22:13 1:03:00 10.0
H Mallard H 591 1305 1:22:40 1:03:21 11.0
H Abeliki H 383 1305 1:22:52 1:03:30 12.0
H Carla Louise H 727 1305 1:22:56 1:03:33 13.0
H Humbug H 802 1305 1:23:57 1:04:20 14.0
H Percy H 264 1305 1:24:03 1:04:24 15.0
H Julia Neal H 392 1305 1:24:27 1:04:43 16.0
H Sparrow H 1078 1305 1:25:02 1:05:10 17.0
H Dawn of Polruan H 889 1305 1:25:12 1:05:17 18.0
H Reward H 842 1305 1:26:42 1:06:26 19.0
H Guilan Dhiu H 334 1305 1:26:54 1:06:35 20.0
H Moondance H 816 1305 1:27:21 1:06:56 21.0
H Green Dragon H 1134 1305 1:28:01 1:07:27 22.0
H Alice Rose H 417 1305 1:41:17 1:17:37 23.0
H Pelican H 102 1305 RET   26.0
H Annie H 503 1305 DNS   26.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo PY Elapsed Corrected Points
H Jackdaw H 626 1305 1:05:09 0:49:55 1.0
H Tarragon H 367 1305 1:06:23 0:50:52 2.0
H Sophie H 455 1305 1:15:09 0:57:35 3.0
H Isolde H 10 1305 1:16:58 0:58:59 4.0
H Ysella H 298 1305 1:17:10 0:59:08 5.0
H Iris H 136 1305 1:18:01 0:59:47 6.0
H Mallard H 591 1305 1:19:21 1:00:48 7.0
H Little Tern H 678 1305 1:20:10 1:01:26 8.0
H Jackana H 400 1305 1:21:05 1:02:08 9.0
H Topaz H 619 1305 1:23:35 1:04:03 10.0
H Percy H 264 1305 1:24:53 1:05:03 11.0
H Annie H 503 1305 1:25:01 1:05:09 12.0
H Carla Louise H 727 1305 1:25:17 1:05:21 13.0
H Cameleon H 17 1305 1:26:07 1:05:59 14.0
H Dawn of Polruan H 889 1305 1:26:56 1:06:37 15.0
H Humbug H 802 1305 1:27:49 1:07:18 16.0
H Moondance H 816 1305 1:28:21 1:07:42 17.0
H Green Dragon H 1134 1305 1:28:52 1:08:06 18.0
H Abeliki H 383 1305 1:28:56 1:08:09 19.0
H Sparrow H 1078 1305 1:29:05 1:08:16 20.0
H Reward H 842 1305 1:29:24 1:08:30 21.0
H Guilan Dhiu H 334 1305 1:31:30 1:10:07 22.0
H Alice Rose H 417 1305 1:35:09 1:12:55 23.0
H Pelican H 102 1305 DNS   26.0
H Julia Neal H 392 1305 DNS   26.0

R6 - H Fleet

Start: Start 1, Finishes: Place
Fleet Boat Class SailNo PY Elapsed Corrected Points
H Ysella H 298 1305 0:55:50 0:42:47 1.0
H Tarragon H 367 1305 1:06:18 0:50:48 2.0
H Jackdaw H 626 1305 1:06:53 0:51:15 3.0
H Iris H 136 1305 1:07:35 0:51:47 4.0
H Moondance H 816 1305 1:07:36 0:51:48 5.0
H Sophie H 455 1305 1:07:37 0:51:49 6.0
H Isolde H 10 1305 1:07:38 0:51:50 7.0
H Little Tern H 678 1305 1:07:56 0:52:03 8.0
H Mallard H 591 1305 1:09:12 0:53:02 9.0
H Topaz H 619 1305 1:09:22 0:53:09 10.0
H Sparrow H 1078 1305 1:09:44 0:53:26 11.0
H Carla Louise H 727 1305 1:09:59 0:53:38 12.0
H Cameleon H 17 1305 1:10:43 0:54:11 13.0
H Annie H 503 1305 1:11:14 0:54:35 14.0
H Green Dragon H 1134 1305 1:14:14 0:56:53 15.0
H Jackana H 400 1305 1:15:54 0:58:10 16.5
H Reward H 842 1305 1:15:54 0:58:10 16.5
H Abeliki H 383 1305 1:16:53 0:58:55 18.0
H Humbug H 802 1305 1:19:46 1:01:07 19.0
H Guilan Dhiu H 334 1305 1:23:24 1:03:54 20.0
H Percy H 264 1305 RET   26.0
H Pelican H 102 1305 DNS   26.0
H Dawn of Polruan H 889 1305 RET   26.0
H Julia Neal H 392 1305 DNS   26.0
H Alice Rose H 417 1305 RET   26.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com