event burgee venue burgee

Mylor Chandlery & Rigging Sunday Series 2024

Mylor Yacht Club

Results are final as of 21st of July 2024

H Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 R3 R4 R5 Total Nett
1st H Sophie H 455 1305 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd H Little Tern H 678 1305 4.0 (14.0 DNC) 14.0 DNC 2.0 2.0 36.0 22.0
3rd H Julia Neal H 392 1305 9.0 3.0 RET 2.0 (14.0 DNC) 14.0 DNC 42.0 28.0
4th H Reward H 842 1305 8.0 (14.0 DNC) 14.0 DNC 3.0 3.0 42.0 28.0
5th H Dawn of Polruan H 889 1305 6.0 (14.0 DNC) 14.0 DNC 4.0 4.0 42.0 28.0
6th H Guilan Dhiu H 334 1305 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 5.0 52.0 38.0
7th H Pelican H 102 1305 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 6.0 54.0 40.0
8th H Green Dragon H 1134 1305 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 58.0 44.0
9th H Annie H 503 1305 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 59.0 45.0
10th H Percy H 264 1305 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 61.0 47.0
11th H Moondance H 816 1305 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 63.0 49.0
12th H Iris H 136 1305 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 66.0 52.0
13th H Bracken 2 H 45 1305 11.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 67.0 53.0

EWQ Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo PY R1 R2 R3 R4 R5 Total Nett
1st EWQ Hotfoot W 320 1108 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd EWQ Rococo Q 797 1190 2.0 (3.0) 1.0 2.0 3.0 11.0 8.0
3rd EWQ Mary Boon Q 1202 1119 (3.0) 2.0 3.0 3.0 2.0 13.0 10.0
4th EWQ Second Light Q 3825 950 (6.0 DNC) 4.0 4.0 6.0 DNC 6.0 DNC 26.0 20.0
5th EWQ Largo Q 9120 1091 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 28.0 22.0

R1 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Sophie H 455 1305 0.45.28 0.34.50 1.0
2 H Green Dragon H 1134 1305 0.48.50 0.37.25 2.0
3 H Annie H 503 1305 0.48.53 0.37.28 3.0
4 H Little Tern H 678 1305 0.49.44 0.38.07 4.0
5 H Percy H 264 1305 0.50.56 0.39.02 5.0
6 H Dawn of Polruan H 889 1305 0.51.20 0.39.20 6.0
7 H Moondance H 816 1305 0.51.25 0.39.24 7.0
8 H Reward H 842 1305 0.51.28 0.39.26 8.0
9 H Julia Neal H 392 1305 0.51.55 0.39.47 9.0
10 H Iris H 136 1305 0.52.37 0.40.19 10.0
11 H Bracken 2 H 45 1305 0.55.45 0.42.43 11.0
12 H Guilan Dhiu H 334 1305 DNC   14.0
12 H Pelican H 102 1305 DNC   14.0

R2 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Sophie H 455 1305 0:43:52 0:33:37 1.0
2 H Julia Neal H 392 1305 RET   3.0
3 H Little Tern H 678 1305 DNC   14.0
3 H Reward H 842 1305 DNC   14.0
3 H Dawn of Polruan H 889 1305 DNC   14.0
3 H Guilan Dhiu H 334 1305 DNC   14.0
3 H Pelican H 102 1305 DNC   14.0
3 H Green Dragon H 1134 1305 DNC   14.0
3 H Annie H 503 1305 DNC   14.0
3 H Percy H 264 1305 DNC   14.0
3 H Moondance H 816 1305 DNC   14.0
3 H Iris H 136 1305 DNC   14.0
3 H Bracken 2 H 45 1305 DNC   14.0

R3 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Sophie H 455 1305 0:51:47 0:39:41 1.0
2 H Julia Neal H 392 1305 0:57:10 0:43:48 2.0
3 H Little Tern H 678 1305 DNC   14.0
3 H Reward H 842 1305 DNC   14.0
3 H Dawn of Polruan H 889 1305 DNC   14.0
3 H Guilan Dhiu H 334 1305 DNC   14.0
3 H Pelican H 102 1305 DNC   14.0
3 H Green Dragon H 1134 1305 DNC   14.0
3 H Annie H 503 1305 DNC   14.0
3 H Percy H 264 1305 DNC   14.0
3 H Moondance H 816 1305 DNC   14.0
3 H Iris H 136 1305 DNC   14.0
3 H Bracken 2 H 45 1305 DNC   14.0

R4 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Sophie H 455 1305 0:52:22 0:40:08 1.0
2 H Little Tern H 678 1305 0:56:42 0:43:27 2.0
3 H Reward H 842 1305 0:57:36 0:44:08 3.0
4 H Dawn of Polruan H 889 1305 1:00:32 0:46:23 4.0
5 H Guilan Dhiu H 334 1305 1:01:08 0:46:51 5.0
6 H Pelican H 102 1305 1:04:02 0:49:04 6.0
7 H Julia Neal H 392 1305 DNC   14.0
7 H Green Dragon H 1134 1305 DNC   14.0
7 H Annie H 503 1305 DNC   14.0
7 H Percy H 264 1305 DNC   14.0
7 H Moondance H 816 1305 DNC   14.0
7 H Iris H 136 1305 DNC   14.0
7 H Bracken 2 H 45 1305 DNC   14.0

R5 - H Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 H Sophie H 455 1305 0:35:44 0:27:23 1.0
2 H Little Tern H 678 1305 0:35:59 0:27:34 2.0
3 H Reward H 842 1305 0:37:24 0:28:40 3.0
4 H Dawn of Polruan H 889 1305 0:39:23 0:30:11 4.0
5 H Guilan Dhiu H 334 1305 0:39:40 0:30:24 5.0
6 H Pelican H 102 1305 0:41:36 0:31:53 6.0
7 H Julia Neal H 392 1305 DNC   14.0
7 H Green Dragon H 1134 1305 DNC   14.0
7 H Annie H 503 1305 DNC   14.0
7 H Percy H 264 1305 DNC   14.0
7 H Moondance H 816 1305 DNC   14.0
7 H Iris H 136 1305 DNC   14.0
7 H Bracken 2 H 45 1305 DNC   14.0

R1 - EWQ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 EWQ Hotfoot W 320 1108 0.34.55 0.31.31 1.0
2 EWQ Rococo Q 797 1190 0.40.14 0.33.49 2.0
3 EWQ Mary Boon Q 1202 1119 0.41.14 0.36.51 3.0
4 EWQ Largo Q 9120 1091 0.41.53 0.38.23 4.0
5 EWQ Second Light Q 3825 950 DNC   6.0

R2 - EWQ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 EWQ Hotfoot W 320 1108 0:32:59 0:29:46 1.0
2 EWQ Mary Boon Q 1202 1119 0:35:40 0:31:52 2.0
3 EWQ Rococo Q 797 1190 0:40:43 0:34:13 3.0
4 EWQ Second Light Q 3825 950 0:35:35 0:37:27 4.0
5 EWQ Largo Q 9120 1091 DNC   6.0

R3 - EWQ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 EWQ Rococo Q 797 1190 0:59:25 0:49:56 1.0
2 EWQ Hotfoot W 320 1108 0:56:32 0:51:01 2.0
3 EWQ Mary Boon Q 1202 1119 0:59:44 0:53:23 3.0
4 EWQ Second Light Q 3825 950 0:57:30 1:00:32 4.0
5 EWQ Largo Q 9120 1091 DNC   6.0

R4 - EWQ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 EWQ Hotfoot W 320 1108 0:39:18 0:35:28 1.0
2 EWQ Rococo Q 797 1190 0:43:18 0:36:23 2.0
3 EWQ Mary Boon Q 1202 1119 0:40:49 0:36:29 3.0
4 EWQ Second Light Q 3825 950 DNC   6.0
4 EWQ Largo Q 9120 1091 DNC   6.0

R5 - EWQ Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo PY Elapsed Corrected Points
1 EWQ Hotfoot W 320 1108 0:29:55 0:27:00 1.0
2 EWQ Mary Boon Q 1202 1119 0:33:46 0:30:11 2.0
3 EWQ Rococo Q 797 1190 0:38:26 0:32:18 3.0
4 EWQ Second Light Q 3825 950 DNC   6.0
4 EWQ Largo Q 9120 1091 DNC   6.0


myloryachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com