Trophies – Points Cup
This cup is engraved:
MYC Scillies Race. POFSA.
but since 2002 it has been a prize for
A Series Q Class racers in PY Division 3
Year: 1978
Approx. height 280mm
Awarded to:
1979 | Sabrina | R. Roebuck |
1980 | Sheebeen | C. Mulcahy |
1981 | Sorebones | T. Irving |
1982 | Tuatara | J. Richards |
1983 | Sorebones | T. Irving |
1985 | Bumble Bee | D. Farmer |
1986 | Breeze of Yorkshire | R. Carpenter |
1987 | Cairenn II | F. McHenry |
1988 | Caenswood | J. Beale |
1990 | Summer Wine | J. Bullen |
1992 | Shenanigan | C. Mulcahy |
1994 | Sanda Isle | T. Day |
1998 | Mymax | J. Harris |
2002 | Pochard | G. Hunt |
2001 | Grey Seal | B Dobson |
2003 | Grey Seal | B Dobson |
2004 | Enigma | D Brookes |
2005 | Haven | S. Wilkes |
2006 | Haven | S. Wilkes |
2007 | Dhokos | H. Stannard |
2008 | Khamsin | M. Williams |
2009 | Little Devil | R. Browne |
2010 | Souchong | C. Sadler |
2011 | Scoter | M. Selwood |
2012 | Chalonnaise | S. Pendray |
2013 | Souchong | C. Sadler |
2014 | Mara | Martin Wilson |
2015 | Mara | M. Wilson |
2016 | Chalonnaise | S. Pendray |
2017 | Rococo | C. Hoyle |
2018 | Chalonnaise | S. Pendray |
2019 | Chalonnaise | S. Pendray |
Other information:
In 2020 racing was curtailed by covid and when the race programme partially recovered from 2021 with only two series of Friday races, the A Series trophies were set aside in favour of those for the the B and C series.