Trophies – Alliance & Leicester Cup 2
Presented for Handicap Working Boats
Year: 1987
Approx. height 170 mm
Awarded to:
1987 | Sadie | Dalton |
1989 | Sapphire | S. Smith |
1990 | Sapphire | S. Smith |
1991 | Girl Sarah | J. Popplewell |
1993 | Krystal | B. Howell |
1994 | Krystal | B. Howell |
1995 | Magdalena | A. Treneer |
1996 | Magdalena | A. Treneer |
1997 | Zilpha | S. Berryman |
1998 | Zilpha | S. Berryman |
2001 | Zilpha | S. Berryman |
Other information: