Trophies – Points Cup
This cup is engraved:
MYC Scillies Race. POFSA.
but since 2002 it has been a prize for
A Series Q Class racers in PY Division 3
Year: 1978
Approx. height 280mm

Awarded to:
1979 | Sabrina | R. Roebuck |
1980 | Sheebeen | C. Mulcahy |
1981 | Sorebones | T. Irving |
1982 | Tuatara | J. Richards |
1983 | Sorebones | T. Irving |
1985 | Bumble Bee | D. Farmer |
1986 | Breeze of Yorkshire | R. Carpenter |
1987 | Cairenn II | F. McHenry |
1988 | Caenswood | J. Beale |
1990 | Summer Wine | J. Bullen |
1992 | Shenanigan | C. Mulcahy |
1994 | Sanda Isle | T. Day |
1998 | Mymax | J. Harris |
2002 | Pochard | G. Hunt |
2001 | Brian & Jeanette | (As engraved) |
2003 | Brian & Jeanette | (As engraved) |
2005 | Haven | S. Wilkes |
2006 | Haven | S. Wilkes |
2007 | Dhokos | H. Stannard |
2008 | Khamsin | M. Williams |
2009 | Little Devil | R. Browne |
2010 | Souchong | C. Sadler |
2011 | Scoter | M. Selwood |
2012 | Chalonnaise | S. Pendray |
2013 | Souchong | C. Sadler |
2014 | Mara | Martin Wilson |
2015 | Mara | M. Wilson |
2016 | Chalonnaise | S. Pendray |
2017 | Rococo | C. Hoyle |
2018 | Chalonnaise | S. Pendray |
2019 | Chalonnaise | S. Pendray |
Other information:
There are significant discrepancies between the engraved names on the cup and the results listed in the handbooks of the day. The handbook data is as follows:
2000 Wren V P. Rutley
2001 Pochard G. Hunt
2002 Pochard G. Hunt
2003 Grey Seal B. Dobson
2004 Enigma D. Brookes
Having another identical cup may have given rise to past confusion, as there is a record of a ‘Scillies Race IOR’ cup that has apparently ceased to exist. If anyone knows the whereabouts of this cup, please let a committee member know or return it to the club. In recent years trophies are engraved before presentation to avoid confusion.